Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| ezy.com | 50.100 EUR | 24/10/2017 |
| indofil.com | 24.990 USD | 27/10/2017 |
| positivepsychology.com | 17.500 EUR | 24/10/2017 |
| ezcast.com | 20.000 USD | 23/10/2017 |
| esurf.com | 15.000 USD | 26/10/2017 |
| spoilme.com | 8.995 GBP | 26/10/2017 |
| mocredit.com | 8.880 EUR | 27/10/2017 |
| spela.com | 9.888 USD | 23/10/2017 |
| busschedules.com | 8.000 USD | 26/10/2017 |
| mypeace.com | 7.800 USD | 24/10/2017 |
| packmee.com | 7.700 USD | 26/10/2017 |
| kemono.com | 7.000 USD | 27/10/2017 |
| revsec.com | 6.000 USD | 25/10/2017 |
| a2shop.com | 4.900 EUR | 25/10/2017 |
| spacepay.com | 5.555 USD | 27/10/2017 |
| etio.com | 5.500 USD | 24/10/2017 |
| eroadbike.com | 5.000 USD | 26/10/2017 |
| appetites.com | 5.000 USD | 25/10/2017 |
| edugame.com | 3.888 EUR | 24/10/2017 |
| on-demand.com | 3.726 EUR | 24/10/2017 |
| muves.com | 3.920 USD | 26/10/2017 |
| poptone.com | 3.850 USD | 26/10/2017 |
| advantageconcrete.com | 3.799 USD | 25/10/2017 |
| fontech.com | 3.050 EUR | 26/10/2017 |
| wesly.com | 3.000 EUR | 24/10/2017 |
| bscard.com | 3.500 USD | 23/10/2017 |
| cashonly.com | 3.500 USD | 26/10/2017 |
| gpil.com | 3.500 USD | 26/10/2017 |
| leadscloud.com | 2.900 EUR | 26/10/2017 |
| irishdance.com | 3.000 USD | 27/10/2017 |
| owill.com | 3.001 USD | 25/10/2017 |
| racereceiver.com | 3.000 USD | 25/10/2017 |
| coinhot.com | 3.000 USD | 23/10/2017 |
| emaxx.com | 2.500 EUR | 27/10/2017 |
| instabev.com | 2.650 USD | 24/10/2017 |
| justdisco.com | 2.500 USD | 26/10/2017 |
| betmen.com | 2.500 USD | 25/10/2017 |
| briefit.com | 2.399 USD | 25/10/2017 |
| f0f.com | 2.000 EUR | 24/10/2017 |
| studdio.com | 2.000 EUR | 24/10/2017 |
| droneunit.com | 2.100 USD | 26/10/2017 |
| rentahusband.com | 2.088 USD | 24/10/2017 |
| sgmagazine.com | 2.000 USD | 24/10/2017 |
| kertu.com | 2.000 USD | 24/10/2017 |
| ccTLDs | ||
| dan.de | 5.950 EUR | 23/10/2017 |
| plus500.com.cn | 5.888 USD | 25/10/2017 |
| angina.de | 4.980 EUR | 24/10/2017 |
| contract.ai | 4.999 USD | 27/10/2017 |
| supplyanddemand.co.uk | 3.500 GBP | 24/10/2017 |
| nortec.de | 3.500 EUR | 27/10/2017 |
| quick-mix.cn | 2.500 EUR | 27/10/2017 |
| collectia.de | 2.500 EUR | 23/10/2017 |
| mutual.co | 2.500 EUR | 27/10/2017 |
| boxoffice.ch | 2.490 EUR | 23/10/2017 |
| radiologie-bremen.de | 2.400 EUR | 26/10/2017 |
| litecoin.co.uk | 2.290 EUR | 23/10/2017 |
| dokusender.de | 2.000 EUR | 25/10/2017 |
| Otros | ||
| sportsbetting.info | 20.000 USD | 25/10/2017 |
| crypto.one | 9.999 EUR | 26/10/2017 |
| holographic.net | 2.626 EUR | 27/10/2017 |
Los comentarios están cerrados