Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| whx.com | 30.999 USD | 11/05/2017 |
| symbiotic.com | 19.507 USD | 08/05/2017 |
| cryptogold.com | 19.000 USD | 11/05/2017 |
| trustgaming.com | 10.000 USD | 12/05/2017 |
| litigationfinance.com | 10.000 USD | 09/05/2017 |
| jingleplayer.com | 10.000 EUR | 12/05/2017 |
| tgoa.com | 9.275 USD | 10/05/2017 |
| awsat.com | 8.800 USD | 10/05/2017 |
| skylotto.com | 8.800 USD | 10/05/2017 |
| gradeup.com | 8.500 USD | 08/05/2017 |
| experienceos.com | 8.000 USD | 10/05/2017 |
| svenningsen.com | 6.000 USD | 08/05/2017 |
| startuptracker.com | 6.000 USD | 11/05/2017 |
| jmagazine.com | 6.000 USD | 09/05/2017 |
| elimishield.com | 5.500 USD | 11/05/2017 |
| minuteme.com | 5.000 USD | 08/05/2017 |
| pibank.com | 5.000 USD | 10/05/2017 |
| vetmall.com | 4.699 USD | 11/05/2017 |
| avtopro.com | 4.500 EUR | 11/05/2017 |
| pandagreen.com | 4.200 USD | 09/05/2017 |
| amigosconderechos.com | 3.999 USD | 11/05/2017 |
| homecapture.com | 3.900 USD | 12/05/2017 |
| blazeit.com | 3.900 EUR | 08/05/2017 |
| beyondgame.com | 3.850 USD | 12/05/2017 |
| translateto.com | 3.800 USD | 13/05/2017 |
| coinmaster.com | 3.750 USD | 12/05/2017 |
| technolust.com | 3.500 USD | 11/05/2017 |
| mediid.com | 3.500 USD | 11/05/2017 |
| bitblue.com | 3.500 USD | 12/05/2017 |
| fitteryou.com | 3.499 USD | 09/05/2017 |
| findroommates.com | 3.499 USD | 09/05/2017 |
| teambliss.com | 3.495 USD | 10/05/2017 |
| govlink.com | 3.220 USD | 08/05/2017 |
| latinvillage.com | 3.050 USD | 10/05/2017 |
| lecute.com | 3.000 USD | 08/05/2017 |
| podnetworks.com | 3.000 USD | 09/05/2017 |
| xtrackers.com | 3.000 USD | 11/05/2017 |
| iamevidence.com | 2.900 USD | 11/05/2017 |
| innovativewomen.com | 2.846 USD | 11/05/2017 |
| capitalstudio.com | 2.550 USD | 09/05/2017 |
| housemap.com | 2.500 USD | 08/05/2017 |
| usedcarcenter.com | 2.500 USD | 08/05/2017 |
| asiabest.com | 2.500 USD | 09/05/2017 |
| okthanks.com | 2.500 USD | 10/05/2017 |
| flamewave.com | 2.150 USD | 09/05/2017 |
| touchbrands.com | 2.000 EUR | 09/05/2017 |
| thisisphilly.com | 2.000 USD | 08/05/2017 |
| betarea.com | 2.000 USD | 08/05/2017 |
| salonx.com | 2.000 USD | 12/05/2017 |
| xhash.com | 2.000 USD | 08/05/2017 |
| ccTLDs | ||
| lex.co | 9.999 USD | 08/05/2017 |
| meat.co.za | 9.999 USD | 11/05/2017 |
| videoslots.pe | 6.050 USD | 08/05/2017 |
| fragrancenet.co.uk | 5.999 EUR | 10/05/2017 |
| sexo.tv | 5.500 EUR | 09/05/2017 |
| abos24.de | 5.000 EUR | 12/05/2017 |
| mietenstattkaufen.at | 5.000 EUR | 09/05/2017 |
| campings.pt | 4.500 EUR | 11/05/2017 |
| billy.nl | 4.000 EUR | 08/05/2017 |
| naturalne.pl | 4.000 EUR | 11/05/2017 |
| vr.ai | 3.900 USD | 08/05/2017 |
| enroll.me | 3.600 USD | 08/05/2017 |
| salary.in | 3.600 USD | 12/05/2017 |
| koen.eu | 3.450 EUR | 11/05/2017 |
| punt.eu | 3.280 EUR | 12/05/2017 |
| guru.com.ar | 3.000 EUR | 09/05/2017 |
| miami.nl | 3.000 EUR | 09/05/2017 |
| stereo.eu | 3.000 EUR | 10/05/2017 |
| transportdrohne.de | 2.500 EUR | 08/05/2017 |
| ozl.ch | 2.490 EUR | 09/05/2017 |
| reader.gr | 2.400 EUR | 08/05/2017 |
| mtech.co.kr | 2.400 USD | 09/05/2017 |
| baic.eu | 2.250 EUR | 11/05/2017 |
| lor.it | 2.225 EUR | 09/05/2017 |
| prospecting.com.au | 2.000 USD | 09/05/2017 |
| margo.fr | 2.000 EUR | 12/05/2017 |
| Otros | ||
| incite.org | 20.250 USD | 09/05/2017 |
| hosting.biz | 14.975 USD | 08/05/2017 |
| note.net | 7.000 USD | 11/05/2017 |
| pft.net | 4.700 USD | 12/05/2017 |
| claris.net | 3.000 USD | 10/05/2017 |
| mircom.net | 2.260 USD | 11/05/2017 |
| idee.shop | 2.000 USD | 10/05/2017 |
Los comentarios están cerrados