Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| tcp.com | 133.000 USD | 19/12/2016 |
| cave.com | 61.350 USD | 19/12/2016 |
| t4.com | 44.000 USD | 19/12/2016 |
| datatrans.com | 20.000 USD | 22/12/2016 |
| prtimes.com | 20.000 USD | 29/12/2016 |
| drove.com | 18.500 USD | 27/12/2016 |
| camc.com | 15.000 USD | 26/12/2016 |
| nucu.com | 15.000 USD | 20/12/2016 |
| opticsnation.com | 14.500 USD | 27/12/2016 |
| infosea.com | 10.500 EUR | 19/12/2016 |
| goldengoal.com | 10.000 USD | 21/12/2016 |
| porneia.com | 10.000 USD | 30/12/2016 |
| smilecar.com | 9.700 USD | 23/12/2016 |
| miguelvieira.com | 9.000 USD | 29/12/2016 |
| infinixauthority.com | 8.550 USD | 29/12/2016 |
| ridgeback.com | 7.500 USD | 27/12/2016 |
| successresources.com | 6.500 USD | 19/12/2016 |
| findfreedom.com | 6.250 USD | 28/12/2016 |
| ficster.com | 6.000 USD | 19/12/2016 |
| shiftshop.com | 6.000 USD | 22/12/2016 |
| cab24.com | 5.000 USD | 22/12/2016 |
| fundplace.com | 5.000 USD | 21/12/2016 |
| georgeroberts.com | 5.000 USD | 21/12/2016 |
| lambinsurance.com | 5.000 USD | 20/12/2016 |
| teledentist.com | 5.000 USD | 26/12/2016 |
| walyd.com | 5.000 USD | 24/12/2016 |
| psventures.com | 4.900 USD | 28/12/2016 |
| v2com.com | 4.900 EUR | 28/12/2016 |
| masking.com | 4.850 USD | 21/12/2016 |
| beroy.com | 4.200 USD | 22/12/2016 |
| froggo.com | 3.900 EUR | 29/12/2016 |
| uni-assist.com | 3.900 EUR | 28/12/2016 |
| convol.com | 3.800 USD | 19/12/2016 |
| mestore.com | 3.800 USD | 20/12/2016 |
| ascentsystems.com | 3.650 USD | 28/12/2016 |
| botty.com | 3.500 USD | 27/12/2016 |
| peshawar.com | 3.500 USD | 30/12/2016 |
| robotchina.com | 3.500 USD | 20/12/2016 |
| trueaccess.com | 3.490 USD | 27/12/2016 |
| sulforaphane.com | 3.388 USD | 23/12/2016 |
| innovotech.com | 3.300 USD | 20/12/2016 |
| iquality.com | 3.250 EUR | 22/12/2016 |
| getmot.com | 3.000 USD | 20/12/2016 |
| nakedsearch.com | 3.000 USD | 29/12/2016 |
| hotelonline.com | 2.999 USD | 20/12/2016 |
| cannock.com | 2.880 USD | 23/12/2016 |
| fanss.com | 2.850 USD | 30/12/2016 |
| venacabo.com | 2.850 USD | 30/12/2016 |
| comacchio.com | 2.800 USD | 22/12/2016 |
| intuitivearrow.com | 2.800 USD | 20/12/2016 |
| ch123.com | 2.799 USD | 20/12/2016 |
| taledo.com | 2.750 USD | 20/12/2016 |
| joyment.com | 2.700 USD | 23/12/2016 |
| debble.com | 2.699 USD | 22/12/2016 |
| juniperhouse.com | 2.600 USD | 21/12/2016 |
| skyflower.com | 2.600 USD | 22/12/2016 |
| brandserve.com | 2.500 USD | 22/12/2016 |
| erkado.com | 2.500 USD | 21/12/2016 |
| fashionvillage.com | 2.500 USD | 22/12/2016 |
| renamed.com | 2.500 USD | 22/12/2016 |
| x-direct.com | 2.500 USD | 28/12/2016 |
| opencoding.com | 2.495 USD | 20/12/2016 |
| tripgame.com | 2.400 USD | 19/12/2016 |
| apego.com | 2.200 EUR | 20/12/2016 |
| zhoufu.com | 2.200 USD | 23/12/2016 |
| jr6.com | 2.011 EUR | 23/12/2016 |
| 0oo0.com | 2.000 USD | 29/12/2016 |
| biofutura.com | 2.000 EUR | 23/12/2016 |
| discover-the-world.com | 2.000 USD | 29/12/2016 |
| dmaker.com | 2.000 EUR | 23/12/2016 |
| nowin.com | 2.000 USD | 28/12/2016 |
| pañal.com | 2.000 USD | 27/12/2016 |
| pandaa.com | 2.000 USD | 30/12/2016 |
| payandgo.com | 2.000 EUR | 28/12/2016 |
| perfumefree.com | 2.000 USD | 21/12/2016 |
| safewatch.com | 2.000 USD | 26/12/2016 |
| ccTLDs | ||
| f.gg | 10.599 GBP | 27/12/2016 |
| smallbusinessloans.co | 9.999 USD | 23/12/2016 |
| klarstein.es | 9.455 EUR | 22/12/2016 |
| onlinebox.de | 7.140 EUR | 20/12/2016 |
| we.fi | 5.400 EUR | 21/12/2016 |
| shopify.jp | 4.500 USD | 30/12/2016 |
| my-home.de | 4.165 EUR | 28/12/2016 |
| mitsegeln.ch | 4.100 EUR | 22/12/2016 |
| csod.nl | 3.500 USD | 30/12/2016 |
| vuelo.es | 3.200 EUR | 21/12/2016 |
| webcrm.it | 2.500 EUR | 23/12/2016 |
| koo.co | 2.495 USD | 22/12/2016 |
| visitsweden.nl | 2.150 EUR | 30/12/2016 |
| tup.de | 2.125 EUR | 29/12/2016 |
| terrenos.com.mx | 2.000 USD | 28/12/2016 |
| wonly.cn | 2.000 USD | 20/12/2016 |
| k7.se | 2.000 EUR | 23/12/2016 |
| minitools.cn | 2.000 USD | 30/12/2016 |
| cto.nl | 2.000 EUR | 20/12/2016 |
| Otros | ||
| dgh.net | 24.000 USD | 29/12/2016 |
| https.net | 9.999 USD | 23/12/2016 |
| ilg.org | 8.000 USD | 29/12/2016 |
| print.city | 3.000 USD | 29/12/2016 |
| wmff.org | 2.999 USD | 23/12/2016 |
| bauunternehmen.net | 2.900 EUR | 29/12/2016 |
| flexport.org | 2.500 USD | 29/12/2016 |
| braincenter.org | 2.500 USD | 22/12/2016 |
| blacklist.net | 2.100 USD | 29/12/2016 |
| dorya.net | 2.000 USD | 24/12/2016 |
Los comentarios están cerrados