Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| vivado.com | 10.000 EUR | 31/08/2016 |
| napaconnect.com | 10.000 USD | 30/08/2016 |
| hanline.com | 9.900 USD | 02/09/2016 |
| ider.com | 9.500 USD | 30/08/2016 |
| sportlegends.com | 8.000 USD | 01/09/2016 |
| vraudio.com | 8.000 USD | 31/08/2016 |
| carsol.com | 5.000 EUR | 29/08/2016 |
| usaproperties.com | 5.000 USD | 02/09/2016 |
| onlinevideothek.com | 5.000 EUR | 02/09/2016 |
| rockandstars.com | 5.000 USD | 31/08/2016 |
| prolove.com | 4.999 USD | 01/09/2016 |
| pbtech.com | 4.900 USD | 02/09/2016 |
| gnomeland.com | 4.900 EUR | 29/08/2016 |
| showcloud.com | 4.650 EUR | 29/08/2016 |
| unitedrespect.com | 4.500 EUR | 02/09/2016 |
| 365d.com | 3.999 EUR | 29/08/2016 |
| qroad.com | 3.750 USD | 02/09/2016 |
| bicyclecloud.com | 3.650 USD | 01/09/2016 |
| ultragame.com | 3.500 USD | 31/08/2016 |
| flavorflav.com | 3.250 USD | 29/08/2016 |
| ezuzu.com | 3.001 USD | 29/08/2016 |
| fobid.com | 3.000 USD | 01/09/2016 |
| aginc.com | 3.000 USD | 29/08/2016 |
| quantumoil.com | 3.000 USD | 01/09/2016 |
| energyvalves.com | 3.000 USD | 02/09/2016 |
| 3dprintingshop.com | 2.995 EUR | 01/09/2016 |
| fashionparadigm.com | 2.850 USD | 30/08/2016 |
| entertainmentworldmagazine.com | 2.850 USD | 30/08/2016 |
| cachevalleyent.com | 2.800 EUR | 02/09/2016 |
| fitprime.com | 2.650 USD | 01/09/2016 |
| vr4.com | 2.500 USD | 02/09/2016 |
| simplevillage.com | 2.500 USD | 01/09/2016 |
| behavioralscientist.com | 2.499 USD | 02/09/2016 |
| arrivalsdepartures.com | 2.350 USD | 01/09/2016 |
| mycyberscore.com | 2.300 USD | 30/08/2016 |
| abogadocorona.com | 2.250 USD | 02/09/2016 |
| meuip.com | 2.200 USD | 01/09/2016 |
| ebookplatform.com | 2.177 USD | 29/08/2016 |
| mobileappdevelopers.com | 2.050 USD | 02/09/2016 |
| infoapps.com | 2.000 EUR | 01/09/2016 |
| loadlimit.com | 2.000 USD | 29/08/2016 |
| ccTLDs | ||
| lti.co | 3.999 USD | 30/08/2016 |
| rea.io | 3.200 USD | 31/08/2016 |
| timeshares.co.za | 3.000 USD | 30/08/2016 |
| kobe.co | 3.000 USD | 02/09/2016 |
| auto-kennzeichen.de | 3.000 EUR | 31/08/2016 |
| jca.co.uk | 2.888 GBP | 01/09/2016 |
| wie.de | 2.500 EUR | 01/09/2016 |
| uccelli.it | 2.400 EUR | 01/09/2016 |
| julie.tv | 2.000 USD | 31/08/2016 |
| pof.pe | 2.000 USD | 30/08/2016 |
| Otros | ||
| aushilfsjobs.info | 2.500 EUR | 31/08/2016 |
| beer.beer | 2.000 USD | 02/09/2016 |
| giftstore.net | 2.000 USD | 01/09/2016 |
Los comentarios están cerrados