Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| customfit.com | 21.000 USD | 12/02/2016 |
| secondamendment.com | 10.000 USD | 10/02/2016 |
| pepcart.com | 9.999 USD | 14/02/2016 |
| mypingo.com | 7.500 USD | 09/02/2016 |
| ixcapital.com | 7.500 USD | 09/02/2016 |
| higea.com | 7.000 USD | 12/02/2016 |
| roofdecking.com | 6.995 USD | 09/02/2016 |
| lynks.com | 6.000 USD | 08/02/2016 |
| illustris.com | 5.000 EUR | 10/02/2016 |
| adwap.com | 5.000 USD | 08/02/2016 |
| re-display.com | 5.000 USD | 11/02/2016 |
| spata.com | 4.500 GBP | 09/02/2016 |
| socialminer.com | 4.000 USD | 08/02/2016 |
| krontech.com | 3.999 USD | 12/02/2016 |
| tismart.com | 3.900 EUR | 12/02/2016 |
| immofacile.com | 3.900 EUR | 11/02/2016 |
| bovalto.com | 3.888 USD | 11/02/2016 |
| driver-guide.com | 3.800 EUR | 12/02/2016 |
| pipz.com | 3.780 USD | 09/02/2016 |
| happysmoking.com | 3.500 USD | 12/02/2016 |
| nanozen.com | 3.500 EUR | 11/02/2016 |
| baseballforever.com | 3.199 USD | 10/02/2016 |
| socialwear.com | 3.000 USD | 10/02/2016 |
| pescaria.com | 3.000 EUR | 09/02/2016 |
| jobable.com | 3.000 USD | 09/02/2016 |
| ecoffee.com | 2.999 USD | 08/02/2016 |
| wearablepros.com | 2.980 USD | 11/02/2016 |
| legaltender.com | 2.873 USD | 08/02/2016 |
| prsnl.com | 2.750 EUR | 11/02/2016 |
| emlakkurdu.com | 2.650 EUR | 11/02/2016 |
| ladyproducts.com | 2.500 USD | 11/02/2016 |
| eventevent.com | 2.500 USD | 12/02/2016 |
| jobsinpharma.com | 2.499 USD | 10/02/2016 |
| potdc.com | 2.499 USD | 12/02/2016 |
| eliteaviation.com | 2.445 USD | 11/02/2016 |
| digicity.com | 2.250 USD | 09/02/2016 |
| mgwb.com | 2.151 USD | 11/02/2016 |
| ckwg.com | 2.105 USD | 10/02/2016 |
| mfzx.com | 2.100 USD | 10/02/2016 |
| sondr.com | 2.100 USD | 09/02/2016 |
| qrqf.com | 2.100 USD | 09/02/2016 |
| idoido.com | 2.077 USD | 11/02/2016 |
| namazvakitleri.com | 2.077 USD | 09/02/2016 |
| engineteam.com | 2.077 USD | 12/02/2016 |
| sarry.com | 2.075 USD | 12/02/2016 |
| pukkr.com | 2.000 GBP | 10/02/2016 |
| sinusitissurgery.com | 2.000 USD | 12/02/2016 |
| thesacredsky.com | 2.000 USD | 09/02/2016 |
| tfyk.com | 2.000 USD | 09/02/2016 |
| stackpack.com | 2.000 USD | 10/02/2016 |
| ccTLDs | ||
| leasing.co.uk | 9.999 USD | 09/02/2016 |
| cashpoint.nl | 9.000 EUR | 08/02/2016 |
| mygift.de | 4.000 EUR | 09/02/2016 |
| tuabogado.es | 3.000 EUR | 09/02/2016 |
| pinnacle.us | 3.000 USD | 11/02/2016 |
| fsc.fr | 3.000 EUR | 08/02/2016 |
| glamorous.de | 2.899 EUR | 12/02/2016 |
| kuba.eu | 2.700 EUR | 10/02/2016 |
| autositzbezüge.de | 2.501 EUR | 10/02/2016 |
| center.to | 2.500 USD | 10/02/2016 |
| 3.gp | 2.500 EUR | 10/02/2016 |
| 7.gp | 2.500 EUR | 10/02/2016 |
| team.ly | 2.500 USD | 12/02/2016 |
| spotlight.ly | 2.400 USD | 11/02/2016 |
| canary.de | 2.200 EUR | 12/02/2016 |
| greenstreet.com.au | 2.000 USD | 12/02/2016 |
| videogame.me | 2.000 USD | 10/02/2016 |
| rocknroller.de | 2.000 USD | 12/02/2016 |
| state.ma | 2.000 USD | 09/02/2016 |
| barcelo.cn | 10.000 EUR | 02/02/2016 |
| bestbaby.de | 3.900 EUR | 03/02/2016 |
| iii.co | 3.000 USD | 02/02/2016 |
| clara.co | 2.500 USD | 01/02/2016 |
| careerchoice.co.za | 2.400 USD | 01/02/2016 |
| industriejobs.de | 2.000 EUR | 05/02/2016 |
| utopia.no | 2.000 USD | 05/02/2016 |
| umwandeln.de | 2.000 EUR | 04/02/2016 |
| mantel.at | 2.000 EUR | 04/02/2016 |
| Otros | ||
| ekspres.net | 5.500 USD | 11/02/2016 |
| jgu.net | 4.800 USD | 11/02/2016 |
| 01.biz | 4.400 GBP | 08/02/2016 |
| recover.org | 4.000 USD | 09/02/2016 |
| smallchange.org | 3.430 USD | 10/02/2016 |
| bin.net | 3.377 USD | 09/02/2016 |
| aandelen.info | 3.000 EUR | 09/02/2016 |
| rrr.club | 3.000 USD | 11/02/2016 |
| icos.net | 2.500 EUR | 08/02/2016 |
| prolec.net | 2.500 USD | 11/02/2016 |
| globalcare.org | 2.500 USD | 12/02/2016 |
| ecoffee.net | 2.499 USD | 08/02/2016 |
| ehotel.net | 2.377 USD | 08/02/2016 |
| ddd.club | 2.010 USD | 11/02/2016 |
| jjj.club | 2.000 USD | 11/02/2016 |
| vvv.club | 2.000 USD | 11/02/2016 |
Los comentarios están cerrados