Christoph Holler suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| 2230.com | 24.944 USD | 28/01/2016 |
| colven.com | 20.000 USD | 27/01/2016 |
| hamed.com | 10.000 GBP | 27/01/2016 |
| skoor.com | 7.000 USD | 27/01/2016 |
| adrox.com | 6.000 USD | 25/01/2016 |
| himove.com | 5.650 USD | 26/01/2016 |
| sevenleaf.com | 5.250 USD | 25/01/2016 |
| nrbtv.com | 4.900 USD | 25/01/2016 |
| eyewear1.com | 4.750 USD | 25/01/2016 |
| teamly.com | 4.500 USD | 29/01/2016 |
| watch2day.com | 4.500 USD | 25/01/2016 |
| supremeny.com | 4.499 USD | 27/01/2016 |
| pulpix.com | 4.000 USD | 28/01/2016 |
| change-up.com | 4.000 EUR | 30/01/2016 |
| climatecontrolsolutions.com | 4.000 USD | 27/01/2016 |
| zgzm.com | 4.000 USD | 26/01/2016 |
| termi.com | 4.000 USD | 25/01/2016 |
| angs.com | 3.999 USD | 26/01/2016 |
| payrex.com | 3.995 USD | 28/01/2016 |
| vowney.com | 3.900 EUR | 25/01/2016 |
| 39q.com | 3.900 USD | 26/01/2016 |
| lhermione.com | 3.795 USD | 30/01/2016 |
| airconditionerparts.com | 3.499 USD | 27/01/2016 |
| codestar.com | 3.000 USD | 26/01/2016 |
| teaex.com | 3.000 USD | 27/01/2016 |
| crrx.com | 2.999 USD | 29/01/2016 |
| waypage.com | 2.995 USD | 28/01/2016 |
| isenseit.com | 2.915 USD | 31/01/2016 |
| playersunited.com | 2.899 USD | 25/01/2016 |
| axisnow.com | 2.895 USD | 27/01/2016 |
| gulfy.com | 2.800 USD | 27/01/2016 |
| gruppobianchi.com | 2.795 USD | 28/01/2016 |
| neosino.com | 2.777 USD | 29/01/2016 |
| ccfb.com | 2.700 USD | 26/01/2016 |
| reclife.com | 2.600 USD | 25/01/2016 |
| oceo.com | 2.500 USD | 25/01/2016 |
| sipnet.com | 2.500 USD | 26/01/2016 |
| smartcosmetics.com | 2.500 EUR | 25/01/2016 |
| 75729.com | 2.500 USD | 29/01/2016 |
| samla.com | 2.500 EUR | 25/01/2016 |
| myhealthbeauty.com | 2.499 USD | 31/01/2016 |
| denvermetal.com | 2.495 USD | 26/01/2016 |
| carpx.com | 2.495 USD | 29/01/2016 |
| explorepensacola.com | 2.495 USD | 28/01/2016 |
| aspcapital.com | 2.395 USD | 25/01/2016 |
| destinationmidtown.com | 2.395 USD | 28/01/2016 |
| castlebarn.com | 2.365 USD | 25/01/2016 |
| ceterus.com | 2.350 USD | 28/01/2016 |
| nymy.com | 2.250 USD | 25/01/2016 |
| newcastleinternational.com | 2.250 USD | 28/01/2016 |
| everspan.com | 2.250 USD | 25/01/2016 |
| wayfarerhotel.com | 2.195 USD | 28/01/2016 |
| visale.com | 2.190 USD | 26/01/2016 |
| cosdestournel.com | 2.095 USD | 25/01/2016 |
| healthtransformed.com | 2.095 USD | 25/01/2016 |
| deluxebathrooms.com | 2.000 USD | 29/01/2016 |
| pctm.com | 2.000 USD | 29/01/2016 |
| hingeless.com | 2.000 USD | 27/01/2016 |
| maritour.com | 2.000 USD | 31/01/2016 |
| quotefetch.com | 2.000 USD | 25/01/2016 |
| ccTLDs | ||
| makijaz.pl | 21.000 EUR | 29/01/2016 |
| choose.co.uk | 16.500 GBP | 28/01/2016 |
| g.gs | 10.099 USD | 28/01/2016 |
| fondos.es | 9.999 EUR | 25/01/2016 |
| koleje.pl | 9.000 EUR | 26/01/2016 |
| akquise.de | 6.772 EUR | 25/01/2016 |
| mag.co.uk | 4.325 GBP | 28/01/2016 |
| qgas.de | 3.850 EUR | 29/01/2016 |
| softcore.de | 3.500 EUR | 25/01/2016 |
| traumland.de | 3.000 EUR | 27/01/2016 |
| depannageauto.fr | 2.500 EUR | 25/01/2016 |
| 65.vc | 2.450 USD | 27/01/2016 |
| evana.de | 2.250 EUR | 25/01/2016 |
| face.in | 2.100 USD | 28/01/2016 |
| Otros | ||
| bolter.net | 5.430 USD | 28/01/2016 |
| genco.net | 4.000 USD | 28/01/2016 |
| bicycle.pro | 3.600 EUR | 25/01/2016 |
| waterbased.ink | 3.125 USD | 29/01/2016 |
| conexus.net | 2.300 EUR | 27/01/2016 |
Los comentarios están cerrados