Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| pager.com | 45.000 USD | 31/10/2014 |
| tro.com | 20.500 USD | 27/10/2014 |
| semsem.com | 20.000 USD | 27/10/2014 |
| gartenmöbel.com | 20.000 EUR | 28/10/2014 |
| rookiepoker.com | 20.000 USD | 27/10/2014 |
| chenhong.com | 9.500 USD | 31/10/2014 |
| enyx.com | 8.800 EUR | 29/10/2014 |
| nvfund.com | 8.200 USD | 30/10/2014 |
| intropia.com | 7.500 USD | 28/10/2014 |
| investex.com | 5.000 EUR | 27/10/2014 |
| skytrain.com | 5.000 USD | 27/10/2014 |
| cruzo.com | 5.000 USD | 27/10/2014 |
| meresetfilles.com | 5.000 USD | 27/10/2014 |
| easycrowd.com | 5.000 USD | 28/10/2014 |
| iteachu.com | 4.980 USD | 31/10/2014 |
| docucert.com | 4.500 USD | 29/10/2014 |
| yapyap.com | 4.500 USD | 29/10/2014 |
| eliteassociates.com | 4.500 USD | 31/10/2014 |
| instalove.com | 4.300 USD | 27/10/2014 |
| mrrent.com | 4.200 USD | 29/10/2014 |
| play2game.com | 3.999 EUR | 28/10/2014 |
| newsmo.com | 3.995 USD | 29/10/2014 |
| mindmedia.com | 3.888 USD | 29/10/2014 |
| idreal.com | 3.500 USD | 28/10/2014 |
| projectlantern.com | 3.119 USD | 28/10/2014 |
| gauri.com | 3.000 USD | 27/10/2014 |
| finreach.com | 3.000 USD | 30/10/2014 |
| rocketforce.com | 2.999 USD | 27/10/2014 |
| workboost.com | 2.995 USD | 28/10/2014 |
| digout.com | 2.888 USD | 29/10/2014 |
| officeplace.com | 2.800 USD | 31/10/2014 |
| toldot.com | 2.777 USD | 29/10/2014 |
| vercor.com | 2.530 USD | 27/10/2014 |
| cobasliat.com | 2.500 USD | 28/10/2014 |
| fksc.com | 2.500 USD | 27/10/2014 |
| profitpros.com | 2.500 USD | 29/10/2014 |
| allforgod.com | 2.500 USD | 30/10/2014 |
| innotools.com | 2.500 USD | 30/10/2014 |
| bitpub.com | 2.400 USD | 29/10/2014 |
| hifactory.com | 2.395 USD | 30/10/2014 |
| visitbratislava.com | 2.300 USD | 27/10/2014 |
| robocasting.com | 2.250 USD | 28/10/2014 |
| arbitragecapital.com | 2.195 USD | 29/10/2014 |
| campspot.com | 2.000 USD | 27/10/2014 |
| vimly.com | 2.000 USD | 29/10/2014 |
| relatify.com | 2.000 USD | 27/10/2014 |
| creditrepairreviews.com | 2.000 USD | 30/10/2014 |
| celian.com | 2.000 USD | 31/10/2014 |
| gafm.com | 1.999 USD | 28/10/2014 |
| draftstars.com | 1.925 USD | 27/10/2014 |
| reputationdefence.com | 1.900 USD | 27/10/2014 |
| sanfranciscoherbs.com | 1.900 USD | 31/10/2014 |
| iraniancaviar.com | 1.895 USD | 27/10/2014 |
| juristec.com | 1.895 USD | 29/10/2014 |
| floor2ceiling.com | 1.695 USD | 29/10/2014 |
| hogbox.com | 1.650 USD | 27/10/2014 |
| 2foodies.com | 1.650 USD | 28/10/2014 |
| lovebang.com | 1.577 USD | 31/10/2014 |
| thescorebook.com | 1.500 USD | 29/10/2014 |
| 3dpark.com | 1.500 USD | 31/10/2014 |
| breedmedia.com | 1.500 EUR | 28/10/2014 |
| caibb.com | 1.500 USD | 27/10/2014 |
| hesenergy.com | 1.500 USD | 31/10/2014 |
| binäre-optionen-broker.com | 1.499 EUR | 28/10/2014 |
| cultureship.com | 1.499 EUR | 27/10/2014 |
| naturesraw.com | 1.494 USD | 31/10/2014 |
| blackinnews.com | 1.419 USD | 29/10/2014 |
| beecorporation.com | 1.360 USD | 27/10/2014 |
| legitskateboards.com | 1.295 USD | 27/10/2014 |
| westock.com | 1.288 USD | 27/10/2014 |
| voteup.com | 1.250 USD | 28/10/2014 |
| cheaptockets.com | 1.200 USD | 31/10/2014 |
| supercurioso.com | 1.200 EUR | 29/10/2014 |
| baruc.com | 1.180 USD | 31/10/2014 |
| rrjr.com | 1.009 USD | 30/10/2014 |
| spectrum-theme.com | 1.000 USD | 31/10/2014 |
| healthybackbag.com | 1.000 USD | 31/10/2014 |
| pamelascott.com | 1.000 USD | 28/10/2014 |
| toutpartout.com | 1.000 USD | 29/10/2014 |
| craftnation.com | 1.000 USD | 31/10/2014 |
| amaterky.com | 1.000 USD | 31/10/2014 |
| myeasyad.com | 999 USD | 29/10/2014 |
| muensingen.com | 999 EUR | 28/10/2014 |
| grandeoldebrewery.com | 980 USD | 31/10/2014 |
| naturestock.com | 977 USD | 27/10/2014 |
| sexencounters.com | 950 USD | 29/10/2014 |
| seovietnam.com | 950 USD | 27/10/2014 |
| gasometrics.com | 950 USD | 31/10/2014 |
| d10wrestling.com | 925 USD | 28/10/2014 |
| switchel.com | 900 USD | 27/10/2014 |
| behram.com | 900 USD | 27/10/2014 |
| senvi.com | 890 USD | 28/10/2014 |
| lawlessrelationships.com | 860 USD | 30/10/2014 |
| andromol.com | 850 USD | 29/10/2014 |
| offerain.com | 850 USD | 30/10/2014 |
| digitalsimplicity.com | 850 USD | 29/10/2014 |
| negócios.com | 800 EUR | 31/10/2014 |
| gfleaks.com | 800 EUR | 27/10/2014 |
| journio.com | 750 USD | 27/10/2014 |
| oriya.com | 750 USD | 30/10/2014 |
| funbucket.com | 750 EUR | 31/10/2014 |
| tusen.com | 700 EUR | 27/10/2014 |
| extracteurdejus.com | 700 EUR | 29/10/2014 |
| ccTLDs | ||
| koffer.ch | 17.822 EUR | 28/10/2014 |
| lee.es | 9.999 EUR | 28/10/2014 |
| erbjudanden.se | 6.500 EUR | 30/10/2014 |
| monteurzimmer.eu | 6.500 EUR | 28/10/2014 |
| bounce.se | 4.700 EUR | 30/10/2014 |
| scte.eu | 3.375 EUR | 28/10/2014 |
| elpo.eu | 3.000 EUR | 29/10/2014 |
| re-blog.de | 3.000 EUR | 27/10/2014 |
| ke.ai | 2.500 USD | 29/10/2014 |
| anthem.tv | 2.500 USD | 29/10/2014 |
| karriere-lounge.de | 2.000 EUR | 30/10/2014 |
| kfz-autoversicherung.de | 1.950 EUR | 30/10/2014 |
| elchollo.es | 1.600 EUR | 29/10/2014 |
| 116117.at | 1.500 EUR | 31/10/2014 |
| ust.de | 1.500 EUR | 27/10/2014 |
| number.me | 1.500 USD | 28/10/2014 |
| sco.co | 1.500 GBP | 29/10/2014 |
| rings.me | 1.500 USD | 31/10/2014 |
| umzugswelt.de | 1.498 EUR | 29/10/2014 |
| myticket.co.uk | 1.495 EUR | 29/10/2014 |
| fitnessguru.eu | 1.400 EUR | 29/10/2014 |
| bagdad.de | 1.350 EUR | 31/10/2014 |
| saunazubehoer.eu | 1.300 EUR | 28/10/2014 |
| mhi.co | 1.288 USD | 31/10/2014 |
| meinflug.de | 1.250 EUR | 27/10/2014 |
| gpd.co.uk | 1.195 GBP | 31/10/2014 |
| lynda.co.za | 1.000 USD | 28/10/2014 |
| lumis.es | 1.000 EUR | 30/10/2014 |
| bestsecret.gr | 1.000 EUR | 31/10/2014 |
| edb.co | 999 USD | 29/10/2014 |
| europarts.at | 999 EUR | 31/10/2014 |
| ticketzone.de | 999 EUR | 28/10/2014 |
| x-coach.de | 990 EUR | 29/10/2014 |
| mobicel.co.za | 900 USD | 31/10/2014 |
| cityfox.ch | 850 EUR | 28/10/2014 |
| ihealth.tv | 750 USD | 27/10/2014 |
| klarstein.be | 750 EUR | 29/10/2014 |
| klarstein.dk | 750 EUR | 29/10/2014 |
| neon.ae | 749 USD | 27/10/2014 |
| portweinshop.de | 700 EUR | 28/10/2014 |
| Otros | ||
| 6.biz | 12.637 USD | 28/10/2014 |
| of.org | 8.000 USD | 31/10/2014 |
| tivi.net | 7.500 USD | 27/10/2014 |
| bitmarket.net | 5.000 EUR | 27/10/2014 |
| hgw.net | 4.800 USD | 28/10/2014 |
| infinitygroup.net | 2.500 USD | 31/10/2014 |
| medicaldevices.net | 1.999 USD | 27/10/2014 |
| guthabenkonto.net | 1.350 EUR | 28/10/2014 |
| highlands.net | 1.350 USD | 31/10/2014 |
| hille.org | 1.000 EUR | 29/10/2014 |
| eurolotto.net | 999 GBP | 28/10/2014 |
| africajobs.net | 990 USD | 27/10/2014 |
| 2connect.net | 899 USD | 29/10/2014 |
| checkpagerank.info | 800 USD | 27/10/2014 |
| siper.net | 799 USD | 29/10/2014 |
| domainhandel.net | 770 USD | 28/10/2014 |
| schengen-visa.net | 750 GBP | 28/10/2014 |
Los comentarios están cerrados