Otras 92 solicitudes de Nueva Extensión han pasado la Evaluación Inicial. De las 1.500 peticiones que fueron evaluadas, 1.384 siguen adelante:
| Prioridad | Extensión | Solicitante |
|---|---|---|
| 913 | STAPLES | Staples, Inc. |
| 1191 | SHOP | Charleston Road Registry Inc. |
| 1350 | GMO | GMO Internet, Inc. |
| 1401 | HOT | Auburn Hill, LLC |
| 1402 | ORGANIC | Afilias Limited |
| 1403 | DEGREE | Puff House, LLC |
| 1404 | QUEBEC | PointQuébec Inc |
| 1405 | RICOH | Ricoh Company, Ltd. |
| 1406 | GUARDIAN | The Guardian Life Insurance Company of America |
| 1407 | HIPHOP | Uniregistry, Corp. |
| 1408 | LLP | myLLP GmbH |
| 1409 | RAM | Chrysler Group LLC. |
| 1410 | IEEE | IEEE Global LLC |
| 1411 | KPMG | KPMG International Cooperative (KPMG International Genossenschaft) |
| 1412 | OBI | OBI Group Holding |
| 1413 | GAME | Uniregistry, Corp. |
| 1414 | STYLE | Uniregistry, Corp. |
| 1415 | BLACKFRIDAY | Uniregistry, Corp. |
| 1416 | VLAANDEREN | DNS.be vzw |
| 1417 | TENNIS | Cotton Bloom, LLC |
| 1418 | BASEBALL | Silver Pass, LLC |
| 1419 | AFL | Australian Football League |
| 1422 | ANDROID | Charleston Road Registry Inc. |
| 1423 | RESTAURANT | Top Level Domain Holdings Limited |
| 1424 | SCA | SVENSKA CELLULOSA AKTIEBOLAGET SCA (publ) |
| 1425 | LLC | Top Level Design, LLC |
| 1426 | RICH | I-REGISTRY Ltd., Niederlassung Deutschland |
| 1427 | PORN | ICM Registry PN LLC |
| 1428 | GAY | Top Level Domain Holdings Limited |
| 1429 | DATA | Dish DBS Corporation |
| 1430 | INK | Top Level Design, LLC |
| 1431 | NEC | NEC Corporation |
| 1432 | MZANSIMAGIC | Electronic Media Network Limited (M-Net) |
| 1433 | MOTO | United TLD Holdco Ltd. |
| 1434 | MAP | Charleston Road Registry Inc. |
| 1435 | GAP | The Gap, Inc. |
| 1436 | ZERO | Amazon EU S.à r.l. |
| 1438 | AARP | AARP |
| 1439 | FOOTBALL | dot Football Limited |
| 1441 | LOANS | June Woods, LLC |
| 1442 | SCHWARZ | Schwarz Domains und Services GmbH & Co. KG |
| 1443 | FLSMIDTH | FLSmidth A/S |
| 1444 | BOX | Amazon EU S.à r.l. |
| 1445 | CLOUD | Dash Cedar, LLC |
| 1446 | EXPERT | Magic Pass, LLC |
| 1447 | STREAM | Hughes Satellite Systems Corporation |
| 1448 | STORE | Amazon EU S.à r.l. |
| 1450 | TUNES | Amazon EU S.à r.l. |
| 1451 | SHOPPING | Sea Tigers, LLC |
| 1452 | GMX | 1&1 Mail & Media GmbH |
| 1453 | SCOT | Dot Scot Registry Limited |
| 1454 | TMALL | Alibaba Group Holding Limited |
| 1456 | DENTIST | Outer Lake, LLC |
| 1457 | LIVE | Half Woods, LLC |
| 1459 | APP | DotApp Inc. |
| 1460 | TOOLS | Pioneer North, LLC |
| 1461 | HAIR | E&L Management Ltd |
| 1462 | GGEE | GMO Internet, Inc. |
| 1463 | BING | Microsoft Corporation |
| 1465 | LOANS | Dotserve Inc. |
| 1466 | VIDEO | Top Level Domain Holdings Limited |
| 1467 | GOLF | Lone falls, LLC |
| 1468 | FREE | Uniregistry, Corp. |
| 1469 | EXPOSED | Victor Beach, LLC |
| 1470 | WORLD | DotWorld Inc. |
| 1471 | KERRYLOGISTICS | Kerry Trading Co. Limited |
| 1472 | LLC | myLLC GmbH |
| 1473 | BROKER | Spring North, LLC |
| 1474 | COUPONS | Black Island, LLC |
| 1475 | ECO | Top Level Domain Holdings Limited |
| 1476 | NEWS | DotNews Inc. |
| 1477 | VIDEO | Amazon EU S.à r.l. |
| 1478 | STORE | Charleston Road Registry Inc. |
| 1479 | FLIGHTS | Fox Station, LLC |
| 1480 | COMSEC | VeriSign, Inc. |
| 1481 | INC | NU DOT CO LLC |
| 1482 | APP | NU DOT CO LLC |
| 1484 | TOURS | Sugar Station, LLC |
| 1485 | ABARTH | Fiat S.p.A. (“società per azioni”) |
| 1486 | EDEKA | EDEKA Verband kaufmännischer Genossenschaften e.V. |
| 1487 | LOCKER | Dish DBS Corporation |
| 1488 | STAR | Star India Private Limited |
| 1489 | EVENTS | Pioneer Maple, LLC |
| 1490 | PAGE | Charleston Road Registry Inc. |
| 1492 | RENT | DERRent, LLC |
| 1493 | FINANCIALAID | Rezolve Group, Inc. |
| 1494 | FAMILY | Uniregistry, Corp. |
| 1495 | SERVICES | Fox Castle, LLC |
| 1496 | STUDIO | Spring Goodbye, LLC |
| 1497 | HONDA | Honda Motor Co., Ltd. |
| 1499 | BUY | Bitter Sunset, LLC |
| 1500 | CLICK | Uniregistry, Corp. |
Han dejado 1 comentario...
Los 50 artÃculos de Domisfera más leidos en 2013
31 de diciembre de 2013 at 12:58
[…] nuevas extensiones, 25 solicitudes retiradas 6. Tumblr presenta 9 demandas por 9 dominios typo 7. Ya se han procesado 1.500 solicitudes de Nueva Extensión 8. Las objeciones de Microsoft a las nuevas extensiones 9. Las nuevas extensiones similares y el […]