Iván Diáz suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| expertsbook.com | 8000 USD | 17/08/2012 |
| rokstars.com | 7500 USD | 16/08/2012 |
| easycompare.com | 7495 USD | 14/08/2012 |
| puning.com | 7300 USD | 17/08/2012 |
| ubio.com | 7000 USD | 13/08/2012 |
| mylively.com | 6000 USD | 15/08/2012 |
| buq.com | 5200 USD | 16/08/2012 |
| lippold.com | 5000 USD | 16/08/2012 |
| blitzr.com | 5000 USD | 17/08/2012 |
| bestworst.com | 5000 USD | 17/08/2012 |
| bingo-online.com | 4000 USD | 16/08/2012 |
| balispa.com | 3975 USD | 15/08/2012 |
| quickloansonline.com | 3777 USD | 15/08/2012 |
| documents24.com | 3500 USD | 13/08/2012 |
| bsee.com | 3300 USD | 16/08/2012 |
| damagelabs.com | 3200 USD | 20/08/2012 |
| cocoriko.com | 3000 USD | 14/08/2012 |
| maxiskirts.com | 3000 USD | 17/08/2012 |
| displaypro.com | 2999 USD | 17/08/2012 |
| readhow.com | 2899 USD | 20/08/2012 |
| ruraldoc.com | 2800 USD | 14/08/2012 |
| sportsbookinsider.com | 2500 USD | 16/08/2012 |
| productstatus.com | 2250 USD | 16/08/2012 |
| fitrepublic.com | 2100 USD | 15/08/2012 |
| helpworldwide.com | 2000 USD | 13/08/2012 |
| rubyacademy.com | 2000 USD | 16/08/2012 |
| yanic.com | 2000 USD | 16/08/2012 |
| ebora.com | 1999 USD | 14/08/2012 |
| ringlocal.com | 1999 USD | 13/08/2012 |
| dw-group.com | 1895 EUR | 15/08/2012 |
| dothuman.com | 1895 USD | 16/08/2012 |
| powerlogistics.com | 1850 USD | 14/08/2012 |
| healtho.com | 1850 USD | 16/08/2012 |
| ihandle.com | 1800 USD | 15/08/2012 |
| insureo.com | 1800 USD | 16/08/2012 |
| ictk.com | 1700 USD | 17/08/2012 |
| profootballpicks.com | 1700 USD | 17/08/2012 |
| jellycam.com | 1650 USD | 13/08/2012 |
| edady.com | 1600 USD | 14/08/2012 |
| housecycle.com | 1595 USD | 15/08/2012 |
| passioni.com | 1500 USD | 13/08/2012 |
| petchatz.com | 1500 USD | 17/08/2012 |
| playriskonline.com | 1500 USD | 14/08/2012 |
| uberwater.com | 1500 USD | 15/08/2012 |
| supportly.com | 1500 USD | 14/08/2012 |
| fuseboxx.com | 1500 USD | 17/08/2012 |
| 247notary.com | 1450 USD | 15/08/2012 |
| pokerindex.com | 1450 USD | 20/08/2012 |
| alku.com | 1400 USD | 15/08/2012 |
| directsensors.com | 1395 USD | 17/08/2012 |
| text2give.com | 1395 USD | 13/08/2012 |
| nationalaccidentclaims.com | 1395 USD | 15/08/2012 |
| ethnichub.com | 1380 USD | 14/08/2012 |
| shopyours.com | 1295 USD | 15/08/2012 |
| app180.com | 1250 USD | 15/08/2012 |
| venturabailbonds.com | 1250 USD | 14/08/2012 |
| trafficstop.com | 1250 USD | 15/08/2012 |
| contractmobiles.com | 1250 GBP | 17/08/2012 |
| goodbag.com | 1250 USD | 17/08/2012 |
| kindful.com | 1200 USD | 17/08/2012 |
| videodecul.com | 1200 EUR | 14/08/2012 |
| nylease.com | 1200 USD | 14/08/2012 |
| onlinecasinolistings.com | 1200 USD | 20/08/2012 |
| goemployment.com | 1177 USD | 17/08/2012 |
| beauty18.com | 1100 USD | 17/08/2012 |
| lekia.com | 1000 USD | 13/08/2012 |
| huego.com | 1000 USD | 17/08/2012 |
| handwerksmesse.com | 1000 EUR | 14/08/2012 |
| theblackrose.com | 1000 USD | 15/08/2012 |
| black-vault.com | 1000 EUR | 20/08/2012 |
| 360link.com | 1000 USD | 17/08/2012 |
| gettingoutourdreams.com | 1000 USD | 15/08/2012 |
| wheretoget.com | 1000 USD | 15/08/2012 |
| irritablebowelsyndrometreatment.com | 1000 USD | 17/08/2012 |
| greatcoaching.com | 1000 USD | 16/08/2012 |
| saltaargentina.com | 1000 USD | 17/08/2012 |
| belimobil.com | 999 USD | 17/08/2012 |
| lombardkredit.com | 999 EUR | 17/08/2012 |
| divorcetherapist.com | 995 USD | 14/08/2012 |
| vitalgrowth.com | 995 USD | 14/08/2012 |
| ikure.com | 995 USD | 17/08/2012 |
| steelrings.com | 988 GBP | 16/08/2012 |
| onlinecrmsoftware.com | 980 USD | 16/08/2012 |
| falconpc.com | 977 USD | 13/08/2012 |
| oronero.com | 900 USD | 20/08/2012 |
| hushy.com | 900 USD | 20/08/2012 |
| 10pix.com | 900 USD | 14/08/2012 |
| stepupthegame.com | 900 USD | 15/08/2012 |
| successor.com | 900 USD | 16/08/2012 |
| prizer.com | 850 USD | 14/08/2012 |
| fontyou.com | 850 USD | 16/08/2012 |
| unusualweddingvenues.com | 850 EUR | 20/08/2012 |
| dekra-seal.com | 800 EUR | 14/08/2012 |
| lebek.com | 800 EUR | 13/08/2012 |
| healthychic.com | 800 USD | 14/08/2012 |
| auxiliadorapredial.com | 800 USD | 13/08/2012 |
| filipinodates.com | 799 USD | 14/08/2012 |
| clubamp.com | 799 USD | 17/08/2012 |
| stockpop.com | 799 USD | 14/08/2012 |
| excavationsupply.com | 777 USD | 13/08/2012 |
| accessfertility.com | 777 USD | 13/08/2012 |
| hghinjection.com | 763 USD | 14/08/2012 |
| indiadoctors.com | 750 USD | 20/08/2012 |
| ishia.com | 750 USD | 14/08/2012 |
| adpgroup.com | 750 USD | 16/08/2012 |
| topdots.com | 750 USD | 15/08/2012 |
| elementarymaths.com | 750 USD | 17/08/2012 |
| fotofolk.com | 700 USD | 17/08/2012 |
| proslim.com | 700 USD | 14/08/2012 |
| ccTLDs | ||
| metformina.it | 14900 EUR | 13/08/2012 |
| pof.me | 8000 USD | 17/08/2012 |
| hypnobirthing.de | 8000 EUR | 20/08/2012 |
| litige.fr | 7500 EUR | 13/08/2012 |
| companyregistration.co.uk | 7000 GBP | 15/08/2012 |
| gsmarena.co.uk | 6100 USD | 14/08/2012 |
| foto-drucken.de | 5950 EUR | 17/08/2012 |
| agenda.ca | 5000 USD | 14/08/2012 |
| proficlub.de | 4900 EUR | 16/08/2012 |
| grab.tv | 4000 USD | 16/08/2012 |
| autounfall.de | 3950 EUR | 17/08/2012 |
| vow.ch | 3500 EUR | 13/08/2012 |
| upp.es | 3000 EUR | 16/08/2012 |
| ecogroup.co.uk | 3000 GBP | 17/08/2012 |
| hno-hamburg.de | 2900 EUR | 15/08/2012 |
| wettbewerbsrecht.de | 2750 EUR | 14/08/2012 |
| savoirvivre.co.uk | 2480 USD | 13/08/2012 |
| ernährungstherapie.de | 2415 EUR | 20/08/2012 |
| messepersonal.de | 2001 EUR | 14/08/2012 |
| horseman.eu | 2000 EUR | 20/08/2012 |
| steuerbilanz.de | 1900 EUR | 16/08/2012 |
| voucherbox.co.uk | 1700 USD | 16/08/2012 |
| ebranchenbuch.de | 1600 EUR | 16/08/2012 |
| lush.co.za | 1500 USD | 17/08/2012 |
| teambuilding.fr | 1500 EUR | 13/08/2012 |
| imall.eu | 1500 USD | 16/08/2012 |
| gustodivino.it | 1500 EUR | 13/08/2012 |
| schule.tv | 1500 USD | 16/08/2012 |
| e-paper.eu | 1500 EUR | 14/08/2012 |
| robedesoiree.fr | 1400 EUR | 14/08/2012 |
| bakkerij.be | 1300 EUR | 15/08/2012 |
| primashop.de | 1299 EUR | 15/08/2012 |
| goedkopemeubels.nl | 1250 EUR | 14/08/2012 |
| techtalk.co.uk | 1200 GBP | 16/08/2012 |
| identity.tv | 1176 USD | 13/08/2012 |
| engraving.co.za | 1100 USD | 13/08/2012 |
| riposte.fr | 1100 EUR | 20/08/2012 |
| verissimo.it | 1075 EUR | 15/08/2012 |
| agorod.ru | 1000 USD | 14/08/2012 |
| tld.de | 1000 EUR | 20/08/2012 |
| geschlossene-investmentfonds.de | 1000 EUR | 13/08/2012 |
| reboot.me | 1000 GBP | 14/08/2012 |
| genusswelt.de | 1000 EUR | 14/08/2012 |
| handkuss.de | 1000 EUR | 14/08/2012 |
| fitline.tw | 1000 USD | 14/08/2012 |
| esignature.de | 1000 EUR | 20/08/2012 |
| elm.me | 1000 USD | 16/08/2012 |
| fashionhouse.ch | 950 EUR | 15/08/2012 |
| station.eu | 900 EUR | 13/08/2012 |
| fave.co | 888 USD | 14/08/2012 |
| citycloud.de | 840 EUR | 14/08/2012 |
| kuschelseite.de | 803 EUR | 13/08/2012 |
| homebook.eu | 800 EUR | 15/08/2012 |
| wettbueros.eu | 800 EUR | 15/08/2012 |
| resus.de | 750 EUR | 20/08/2012 |
| zud.at | 750 EUR | 15/08/2012 |
| admiralmarkets.co.uk | 750 GBP | 14/08/2012 |
| static.ch | 700 EUR | 16/08/2012 |
| oase.at | 700 EUR | 16/08/2012 |
| Otros | ||
| work.org | 55000 USD | 15/08/2012 |
| ekitap.net | 4400 EUR | 16/08/2012 |
| sixsigma.net | 2177 USD | 20/08/2012 |
| impossible.info | 1577 USD | 16/08/2012 |
| helpworldwide.org | 1500 USD | 13/08/2012 |
| postkarten.org | 1500 EUR | 15/08/2012 |
| energievergelijken.net | 1410 EUR | 16/08/2012 |
| arora.net | 1100 USD | 14/08/2012 |
| horoskope.info | 1000 EUR | 14/08/2012 |
| torrentino.net | 1000 USD | 16/08/2012 |
| appli.net | 999 USD | 17/08/2012 |
| mobilehelp.net | 988 USD | 15/08/2012 |
| e-call.net | 850 GBP | 16/08/2012 |
| boatusa.net | 799 USD | 14/08/2012 |
| electromobility.net | 700 EUR | 15/08/2012 |
Los comentarios están cerrados