Carolyn Rodon suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| youconnect.com | 20.000 USD | 25/09/2015 |
| cardx.com | 20.000 USD | 23/09/2015 |
| aftermaster.com | 14.000 USD | 23/09/2015 |
| 47000.com | 11.000 USD | 21/09/2015 |
| jell.com | 10.000 USD | 25/09/2015 |
| unimedia.com | 10.000 EUR | 23/09/2015 |
| dema.com | 10.000 USD | 23/09/2015 |
| ezzi.com | 7.500 USD | 23/09/2015 |
| loancircle.com | 6.589 USD | 23/09/2015 |
| tepui.com | 6.500 USD | 22/09/2015 |
| up8.com | 6.079 USD | 23/09/2015 |
| debok.com | 5.000 EUR | 26/09/2015 |
| amysdonuts.com | 5.000 EUR | 24/09/2015 |
| shortrunprinting.com | 5.000 USD | 24/09/2015 |
| mychime.com | 5.000 USD | 21/09/2015 |
| elivio.com | 4.899 USD | 25/09/2015 |
| espritcam.com | 4.750 USD | 23/09/2015 |
| b-well.com | 4.200 USD | 21/09/2015 |
| campage.com | 4.000 USD | 22/09/2015 |
| navapps.com | 3.750 USD | 23/09/2015 |
| yazun.com | 3.500 USD | 23/09/2015 |
| lawly.com | 3.495 USD | 25/09/2015 |
| saugnapf.com | 3.400 EUR | 23/09/2015 |
| propertist.com | 3.350 USD | 22/09/2015 |
| extern.com | 3.302 USD | 24/09/2015 |
| bamenergy.com | 3.295 USD | 23/09/2015 |
| mtpdaily.com | 3.250 USD | 24/09/2015 |
| rejuvo.com | 3.100 USD | 24/09/2015 |
| doyoufit.com | 3.095 USD | 22/09/2015 |
| millionairewithin.com | 3.000 USD | 24/09/2015 |
| chuf.com | 3.000 EUR | 24/09/2015 |
| womancloud.com | 3.000 USD | 24/09/2015 |
| save-fuel.com | 3.000 USD | 23/09/2015 |
| sinoclean.com | 3.000 USD | 24/09/2015 |
| almillionaire.com | 2.999 USD | 24/09/2015 |
| naturalnailspa.com | 2.895 USD | 22/09/2015 |
| sell3d.com | 2.819 USD | 23/09/2015 |
| thehomeclub.com | 2.695 USD | 23/09/2015 |
| plenarius.com | 2.695 USD | 23/09/2015 |
| cloudvis.com | 2.650 USD | 24/09/2015 |
| exbet.com | 2.600 EUR | 21/09/2015 |
| malefirst.com | 2.595 USD | 23/09/2015 |
| saveyoursole.com | 2.500 USD | 23/09/2015 |
| trrr.com | 2.500 USD | 24/09/2015 |
| grocerypro.com | 2.499 USD | 24/09/2015 |
| sharedvr.com | 2.499 USD | 25/09/2015 |
| grabbies.com | 2.499 USD | 23/09/2015 |
| itemmagazine.com | 2.494 USD | 21/09/2015 |
| classictax.com | 2.450 USD | 21/09/2015 |
| niceshorts.com | 2.430 USD | 22/09/2015 |
| minibuns.com | 2.395 USD | 23/09/2015 |
| workworld.com | 2.299 USD | 22/09/2015 |
| techbaby.com | 2.299 USD | 23/09/2015 |
| 2588888.com | 2.295 USD | 22/09/2015 |
| zzzr.com | 2.200 USD | 24/09/2015 |
| ottco.com | 2.200 USD | 21/09/2015 |
| icecreamgelato.com | 2.195 USD | 23/09/2015 |
| bergstore.com | 2.195 USD | 22/09/2015 |
| 70966.com | 2.195 USD | 22/09/2015 |
| purpleparcel.com | 2.195 USD | 23/09/2015 |
| dazeys.com | 2.100 USD | 22/09/2015 |
| mycentennial.com | 2.099 USD | 25/09/2015 |
| 5818888.com | 2.095 USD | 22/09/2015 |
| surreyestates.com | 2.095 USD | 24/09/2015 |
| thefirmre.com | 2.095 USD | 24/09/2015 |
| towhatend.com | 2.095 USD | 26/09/2015 |
| mxcf.com | 2.060 USD | 25/09/2015 |
| truckpit.com | 2.000 USD | 24/09/2015 |
| cosmonation.com | 2.000 USD | 24/09/2015 |
| rrqc.com | 2.000 EUR | 23/09/2015 |
| combinepdf.com | 2.000 USD | 24/09/2015 |
| smartfirefighting.com | 1.999 USD | 23/09/2015 |
| fingy.com | 1.999 USD | 21/09/2015 |
| 13118.com | 1.995 USD | 22/09/2015 |
| 52955.com | 1.995 USD | 24/09/2015 |
| 3222222.com | 1.951 USD | 25/09/2015 |
| ecee.com | 1.950 USD | 24/09/2015 |
| unkwn.com | 1.900 USD | 22/09/2015 |
| psychology24.com | 1.895 USD | 24/09/2015 |
| 88109.com | 1.895 USD | 22/09/2015 |
| unitedbs.com | 1.895 USD | 22/09/2015 |
| djack.com | 1.798 USD | 23/09/2015 |
| bossbuilding.com | 1.795 USD | 24/09/2015 |
| brownbread.com | 1.750 GBP | 23/09/2015 |
| fffe.com | 1.750 USD | 24/09/2015 |
| myphamvip.com | 1.695 USD | 23/09/2015 |
| maymassage.com | 1.695 USD | 23/09/2015 |
| forcelogistics.com | 1.595 USD | 23/09/2015 |
| fiscalis.com | 1.550 EUR | 24/09/2015 |
| eeeh.com | 1.550 USD | 24/09/2015 |
| iyashino.com | 1.500 USD | 22/09/2015 |
| offtap.com | 1.500 USD | 22/09/2015 |
| 90060.com | 1.500 EUR | 21/09/2015 |
| onerep.com | 1.499 USD | 21/09/2015 |
| breakingfourth.com | 1.495 USD | 21/09/2015 |
| ywxd.com | 1.495 USD | 23/09/2015 |
| rrru.com | 1.495 USD | 22/09/2015 |
| wqww.com | 1.450 USD | 23/09/2015 |
| smithgreen.com | 1.450 USD | 23/09/2015 |
| cleusb.com | 1.400 USD | 23/09/2015 |
| fishingview.com | 1.395 USD | 22/09/2015 |
| tx6.com | 1.302 USD | 21/09/2015 |
| store2.com | 1.300 EUR | 23/09/2015 |
| cabk.com | 1.299 USD | 22/09/2015 |
| adoori.com | 1.288 USD | 23/09/2015 |
| siteblog.com | 1.288 USD | 25/09/2015 |
| schwerer.com | 1.280 USD | 22/09/2015 |
| touchspot.com | 1.250 USD | 21/09/2015 |
| freetex.com | 1.250 EUR | 24/09/2015 |
| sinofly.com | 1.200 USD | 22/09/2015 |
| sliy.com | 1.200 EUR | 23/09/2015 |
| therok.com | 1.200 EUR | 24/09/2015 |
| ecocherry.com | 1.150 USD | 22/09/2015 |
| 3gl.com | 1.100 USD | 21/09/2015 |
| tpjy.com | 1.100 USD | 23/09/2015 |
| investhq.com | 1.100 USD | 23/09/2015 |
| zjpn.com | 1.100 USD | 25/09/2015 |
| 78805.com | 1.080 USD | 22/09/2015 |
| dnzp.com | 1.050 USD | 23/09/2015 |
| pearl-island.com | 1.000 EUR | 24/09/2015 |
| nutribe.com | 1.000 USD | 23/09/2015 |
| removee.com | 1.000 USD | 22/09/2015 |
| puremelanotan.com | 1.000 USD | 21/09/2015 |
| hnbj.com | 1.000 EUR | 21/09/2015 |
| apptalks.com | 1.000 USD | 22/09/2015 |
| cfwq.com | 1.000 USD | 23/09/2015 |
| ghxy.com | 1.000 USD | 25/09/2015 |
| fmmz.com | 1.000 USD | 25/09/2015 |
| 82630.com | 1.000 USD | 25/09/2015 |
| tlle.com | 1.000 USD | 25/09/2015 |
| calega.com | 999 USD | 21/09/2015 |
| yplx.com | 999 USD | 21/09/2015 |
| whkw.com | 999 USD | 21/09/2015 |
| qtdy.com | 999 USD | 25/09/2015 |
| hgkm.com | 999 USD | 25/09/2015 |
| financeupdates.com | 995 USD | 22/09/2015 |
| coolpants.com | 995 USD | 21/09/2015 |
| nq1.com | 988 USD | 21/09/2015 |
| sibony.com | 988 USD | 24/09/2015 |
| xbdq.com | 980 USD | 22/09/2015 |
| weprintonanything.com | 977 USD | 22/09/2015 |
| 7266666.com | 977 USD | 23/09/2015 |
| aerogenpharma.com | 950 USD | 24/09/2015 |
| elasense.com | 950 USD | 24/09/2015 |
| sookidz.com | 950 USD | 21/09/2015 |
| vensero.com | 950 USD | 21/09/2015 |
| krgx.com | 950 USD | 24/09/2015 |
| gtkm.com | 940 USD | 22/09/2015 |
| nosc.com | 938 USD | 25/09/2015 |
| kgld.com | 925 USD | 22/09/2015 |
| wxkw.com | 920 USD | 25/09/2015 |
| qf1.com | 900 EUR | 21/09/2015 |
| 8ug.com | 900 EUR | 23/09/2015 |
| ldgy.com | 900 USD | 23/09/2015 |
| tarsierbotanika.com | 899 EUR | 22/09/2015 |
| eupeople.com | 899 USD | 21/09/2015 |
| xhansters.com | 899 USD | 21/09/2015 |
| addaline.com | 899 EUR | 23/09/2015 |
| fpwh.com | 899 USD | 22/09/2015 |
| dbsf.com | 899 USD | 21/09/2015 |
| city-light.com | 899 EUR | 22/09/2015 |
| evanderkane.com | 895 USD | 21/09/2015 |
| open-in.com | 895 USD | 23/09/2015 |
| nhfr.com | 895 USD | 22/09/2015 |
| insolence.com | 888 USD | 22/09/2015 |
| zfmf.com | 880 EUR | 21/09/2015 |
| tv-games.com | 877 USD | 21/09/2015 |
| mensmusthave.com | 877 USD | 23/09/2015 |
| 1lion.com | 877 USD | 24/09/2015 |
| cllx.com | 860 USD | 22/09/2015 |
| nqry.com | 850 USD | 22/09/2015 |
| myalarms.com | 849 USD | 21/09/2015 |
| iorchid.com | 840 USD | 22/09/2015 |
| prevents.com | 800 USD | 25/09/2015 |
| gombay.com | 800 USD | 24/09/2015 |
| kbyq.com | 800 USD | 22/09/2015 |
| qhpn.com | 800 USD | 22/09/2015 |
| bklh.com | 800 USD | 23/09/2015 |
| nlby.com | 800 USD | 21/09/2015 |
| bettertoys.com | 800 USD | 23/09/2015 |
| hedgescapes.com | 800 USD | 24/09/2015 |
| gmjx.com | 800 USD | 25/09/2015 |
| tfmy.com | 800 USD | 25/09/2015 |
| wczd.com | 800 USD | 25/09/2015 |
| hkcq.com | 799 USD | 22/09/2015 |
| wkxp.com | 799 USD | 21/09/2015 |
| txyn.com | 799 USD | 23/09/2015 |
| stupidguys.com | 799 USD | 27/09/2015 |
| qylr.com | 799 EUR | 22/09/2015 |
| timsteiner.com | 795 USD | 21/09/2015 |
| lisalemon.com | 795 USD | 23/09/2015 |
| fortleonardwoodhomes.com | 789 USD | 24/09/2015 |
| museumbookstore.com | 787 USD | 21/09/2015 |
| jqdt.com | 780 USD | 23/09/2015 |
| mydailyromance.com | 777 USD | 22/09/2015 |
| xqpr.com | 777 USD | 26/09/2015 |
| jjyd.com | 760 USD | 22/09/2015 |
| wqdg.com | 760 USD | 25/09/2015 |
| healthwisebody.com | 759 USD | 22/09/2015 |
| xerpa.com | 750 EUR | 25/09/2015 |
| zltd.com | 750 USD | 25/09/2015 |
| r74.com | 750 USD | 23/09/2015 |
| pawzzle.com | 750 USD | 23/09/2015 |
| xqym.com | 750 USD | 22/09/2015 |
| qlyq.com | 750 USD | 24/09/2015 |
| krlq.com | 750 USD | 21/09/2015 |
| upke.com | 749 USD | 24/09/2015 |
| bhxj.com | 725 USD | 22/09/2015 |
| xffb.com | 720 EUR | 22/09/2015 |
| opmatrix.com | 718 USD | 24/09/2015 |
| wcqh.com | 710 USD | 24/09/2015 |
| tjwr.com | 710 USD | 23/09/2015 |
| cjjn.com | 710 USD | 22/09/2015 |
| easy-insure.com | 700 EUR | 23/09/2015 |
| radiorosa.com | 700 EUR | 21/09/2015 |
| movie-tube.com | 700 USD | 21/09/2015 |
| micers.com | 700 EUR | 21/09/2015 |
| bltj.com | 700 USD | 23/09/2015 |
| wnrp.com | 700 USD | 25/09/2015 |
| rezultate-loto.com | 700 EUR | 21/09/2015 |
| cwpk.com | 700 USD | 25/09/2015 |
| hfmk.com | 700 USD | 23/09/2015 |
| ccTLDs | ||
| pionier.de | 19.500 EUR | 22/09/2015 |
| odd.tv | 10.000 USD | 22/09/2015 |
| luft.ch | 8.915 EUR | 23/09/2015 |
| beratung.at | 4.000 EUR | 23/09/2015 |
| thatsup.de | 3.500 USD | 23/09/2015 |
| nakedwines.es | 3.500 EUR | 22/09/2015 |
| tanzkurs.de | 3.400 EUR | 25/09/2015 |
| startpage.fr | 3.000 EUR | 24/09/2015 |
| nlr.ch | 2.920 EUR | 21/09/2015 |
| nwz.nl | 2.800 EUR | 23/09/2015 |
| multimeters.nl | 2.750 EUR | 24/09/2015 |
| subscribe.me | 2.500 USD | 24/09/2015 |
| albemarle.es | 2.500 USD | 25/09/2015 |
| ibank.in | 2.350 USD | 22/09/2015 |
| tomorrow.gr | 2.300 EUR | 21/09/2015 |
| bedrijfspanden.be | 2.250 EUR | 25/09/2015 |
| gedankenwelt.de | 2.200 EUR | 25/09/2015 |
| migu.tv | 2.019 USD | 22/09/2015 |
| lm.tv | 2.000 USD | 22/09/2015 |
| ipo.cc | 1.980 USD | 22/09/2015 |
| kaffeekasse.de | 1.800 EUR | 21/09/2015 |
| ddd.tv | 1.659 USD | 23/09/2015 |
| twyp.nl | 1.650 EUR | 23/09/2015 |
| pressler.eu | 1.500 EUR | 25/09/2015 |
| wallcover.de | 1.500 EUR | 25/09/2015 |
| hbi.co | 1.399 EUR | 21/09/2015 |
| otp.eu | 1.395 EUR | 22/09/2015 |
| autoparts.be | 1.350 EUR | 21/09/2015 |
| juegosjuegos.cl | 1.300 USD | 21/09/2015 |
| megapol.se | 1.299 EUR | 22/09/2015 |
| lav.fr | 1.250 EUR | 25/09/2015 |
| youcruise.de | 1.250 EUR | 21/09/2015 |
| sex-cams.ch | 1.200 EUR | 22/09/2015 |
| gastronomique.fr | 1.000 EUR | 23/09/2015 |
| lederlocher.ch | 1.000 EUR | 22/09/2015 |
| fender.gr | 1.000 USD | 25/09/2015 |
| hire.fr | 1.000 EUR | 21/09/2015 |
| treu-und-glauben.de | 1.000 EUR | 24/09/2015 |
| visualmerchandising.it | 1.000 EUR | 25/09/2015 |
| unblock-us.tv | 999 USD | 23/09/2015 |
| oertlichebranchenauskunft.de | 999 EUR | 22/09/2015 |
| overplay.ca | 999 USD | 25/09/2015 |
| strongvpn.us | 999 USD | 23/09/2015 |
| mares.ch | 990 EUR | 25/09/2015 |
| franklinandmarshall.co.uk | 950 EUR | 21/09/2015 |
| enterprisecloud.de | 900 EUR | 22/09/2015 |
| juegosdiarios.com.ar | 899 EUR | 24/09/2015 |
| ipvanish.ca | 875 USD | 25/09/2015 |
| drones.hk | 850 USD | 23/09/2015 |
| swisslimo.ch | 850 EUR | 25/09/2015 |
| flutter.me | 800 USD | 25/09/2015 |
| keniasafari.de | 800 EUR | 23/09/2015 |
| unblock.nl | 800 EUR | 25/09/2015 |
| gamato.gr | 780 EUR | 24/09/2015 |
| lecamping.fr | 750 EUR | 24/09/2015 |
| wereldstekker.nl | 750 EUR | 23/09/2015 |
| courtois.be | 750 EUR | 25/09/2015 |
| heatpump.de | 700 EUR | 22/09/2015 |
| Otros | ||
| opex.net | 4.500 USD | 22/09/2015 |
| novum.net | 2.799 USD | 23/09/2015 |
| ispn.org | 2.499 USD | 21/09/2015 |
| usse.org | 1.500 USD | 22/09/2015 |
| visittheusa.net | 1.500 USD | 22/09/2015 |
| hrj.net | 1.449 USD | 24/09/2015 |
| 2sharefiles.net | 1.400 USD | 23/09/2015 |
| inhub.net | 1.399 USD | 22/09/2015 |
| malta.biz | 1.300 USD | 21/09/2015 |
| tunnell.net | 1.200 USD | 24/09/2015 |
| maeg.net | 1.200 EUR | 25/09/2015 |
| hvac.pro | 1.200 USD | 24/09/2015 |
| bethel.church | 999 USD | 21/09/2015 |
| unblockus.org | 999 USD | 21/09/2015 |
| cantonese.org | 999 USD | 21/09/2015 |
| edugate.org | 877 USD | 24/09/2015 |
| skywrite.net | 875 USD | 22/09/2015 |
| propellerhead.org | 800 USD | 25/09/2015 |
| 628.org | 800 USD | 22/09/2015 |
| unblockus.net | 799 USD | 23/09/2015 |
Los comentarios están cerrados