Christoph Holler suministraba a Domisfera la lista de las ventas de Sedo de la semana pasada:
| .com | ||
|---|---|---|
| taiwantrade.com | 51.765 USD | 16/03/2016 |
| ndh.com | 38.000 USD | 17/03/2016 |
| drunk.com | 20.000 USD | 16/03/2016 |
| bestbody.com | 20.000 USD | 20/03/2016 |
| w2m.com | 15.000 EUR | 15/03/2016 |
| gkbank.com | 14.000 USD | 14/03/2016 |
| paychain.com | 12.500 USD | 16/03/2016 |
| respring.com | 12.000 USD | 18/03/2016 |
| wemoney.com | 10.000 EUR | 15/03/2016 |
| mobidic.com | 10.000 USD | 17/03/2016 |
| wspace.com | 9.999 GBP | 17/03/2016 |
| vova.com | 9.900 USD | 15/03/2016 |
| csexpress.com | 8.800 USD | 15/03/2016 |
| cavit.com | 7.500 EUR | 18/03/2016 |
| steelnation.com | 7.500 USD | 18/03/2016 |
| inthebiz.com | 6.500 USD | 14/03/2016 |
| fxmove.com | 6.500 USD | 16/03/2016 |
| virtualrace.com | 6.500 EUR | 17/03/2016 |
| nalka.com | 6.000 USD | 15/03/2016 |
| contournextmeter.com | 5.199 USD | 14/03/2016 |
| kissyourlandlordgoodbye.com | 5.000 USD | 15/03/2016 |
| fuckmesilly.com | 5.000 USD | 14/03/2016 |
| earthhero.com | 5.000 USD | 16/03/2016 |
| bank2.com | 5.000 EUR | 18/03/2016 |
| findlocalrentals.com | 5.000 USD | 18/03/2016 |
| instatruck.com | 4.000 USD | 14/03/2016 |
| abacloud.com | 3.900 EUR | 18/03/2016 |
| gifthero.com | 3.500 USD | 15/03/2016 |
| 39696.com | 3.200 GBP | 14/03/2016 |
| 91377.com | 3.100 USD | 17/03/2016 |
| autotitleexpress.com | 2.999 USD | 20/03/2016 |
| altare.com | 2.999 EUR | 17/03/2016 |
| e-cinema.com | 2.988 USD | 18/03/2016 |
| shibli.com | 2.800 USD | 17/03/2016 |
| loveatlanta.com | 2.500 USD | 18/03/2016 |
| outstars.com | 2.500 USD | 17/03/2016 |
| finstrong.com | 2.500 USD | 18/03/2016 |
| tropen.com | 2.500 GBP | 15/03/2016 |
| feelsound.com | 2.200 EUR | 17/03/2016 |
| 19100.com | 2.150 GBP | 17/03/2016 |
| atoutsante.com | 2.000 EUR | 16/03/2016 |
| younom.com | 2.000 USD | 14/03/2016 |
| advancedvr.com | 2.000 USD | 15/03/2016 |
| golistings.com | 2.000 USD | 18/03/2016 |
| diversitynetwork.com | 2.000 USD | 14/03/2016 |
| ccTLDs | ||
| sparstrumpf.de | 47.600 EUR | 15/03/2016 |
| londres.fr | 7.500 EUR | 18/03/2016 |
| about.eu | 5.000 EUR | 18/03/2016 |
| zzz.cc | 5.000 EUR | 14/03/2016 |
| innovage.it | 4.600 EUR | 16/03/2016 |
| label.ae | 4.100 USD | 17/03/2016 |
| pr.vc | 4.000 USD | 15/03/2016 |
| oi.vc | 4.000 USD | 15/03/2016 |
| rp.vc | 4.000 USD | 15/03/2016 |
| bm.vc | 4.000 USD | 15/03/2016 |
| fn.vc | 4.000 USD | 15/03/2016 |
| mb.vc | 4.000 USD | 15/03/2016 |
| aw.vc | 4.000 USD | 15/03/2016 |
| hd.vc | 4.000 USD | 15/03/2016 |
| le.vc | 4.000 USD | 15/03/2016 |
| ng.vc | 4.000 USD | 15/03/2016 |
| up.vc | 4.000 USD | 15/03/2016 |
| craft.jp | 3.250 USD | 18/03/2016 |
| an.vc | 3.000 USD | 15/03/2016 |
| cj.vc | 3.000 USD | 15/03/2016 |
| sl.vc | 3.000 USD | 15/03/2016 |
| tm.vc | 3.000 USD | 15/03/2016 |
| jh.vc | 3.000 USD | 15/03/2016 |
| wn.vc | 3.000 USD | 15/03/2016 |
| k.pe | 2.549 GBP | 14/03/2016 |
| eurotub.de | 2.500 EUR | 14/03/2016 |
| hodge.co.uk | 2.488 GBP | 18/03/2016 |
| dtg.cc | 2.388 USD | 16/03/2016 |
| 7777.tv | 2.200 USD | 18/03/2016 |
| textilfarben.de | 2.190 EUR | 17/03/2016 |
| 88.pe | 2.100 USD | 16/03/2016 |
| synergy.me | 2.000 USD | 18/03/2016 |
| mochila.es | 2.000 EUR | 14/03/2016 |
| pdrs.co.uk | 2.000 GBP | 18/03/2016 |
| mm.gp | 2.000 USD | 14/03/2016 |
| kabeltje.be | 2.000 EUR | 18/03/2016 |
| Otros | ||
| career.net | 85.000 USD | 18/03/2016 |
| coffee.net | 55.000 USD | 18/03/2016 |
| xiu.club | 3.000 USD | 15/03/2016 |
| flawless.org | 2.500 USD | 16/03/2016 |
| apuestasonline.net | 2.019 EUR | 15/03/2016 |
Los comentarios están cerrados