Iván Diáz suministraba a Domisfera la lista de las ventas de Sedo de la última semana:
| .COM | ||
|---|---|---|
| pilot.com | 300000 USD | 31/03/2010 |
| nasty.com | 200000 USD | 31/03/2010 |
| mec.com | 99000 USD | 30/03/2010 |
| golfcoursesguide.com | 62000 USD | 29/03/2010 |
| nostrings.com | 37500 USD | 29/03/2010 |
| nostringsattached.com | 37500 USD | 29/03/2010 |
| collegeoverview.com | 20000 USD | 30/03/2010 |
| ffb.com | 18000 USD | 01/04/2010 |
| chargepoints.com | 14999 USD | 30/03/2010 |
| bsh.com | 10501 USD | 31/03/2010 |
| lmd.com | 10100 USD | 01/04/2010 |
| winga.com | 7999 EUR | 01/04/2010 |
| windeal.com | 7500 USD | 01/04/2010 |
| shortcodes.com | 7299 USD | 31/03/2010 |
| viajabien.com | 5300 EUR | 01/04/2010 |
| novotempo.com | 5002 USD | 31/03/2010 |
| emanifest.com | 5001 USD | 30/03/2010 |
| whichisbetter.com | 5000 USD | 29/03/2010 |
| paclabs.com | 4850 USD | 29/03/2010 |
| brez.com | 4500 EUR | 31/03/2010 |
| premieradvantage.com | 4500 USD | 01/04/2010 |
| sleepnaked.com | 4500 USD | 30/03/2010 |
| czd.com | 4500 USD | 31/03/2010 |
| cotedazur.com | 4300 EUR | 30/03/2010 |
| ubq.com | 4200 USD | 01/04/2010 |
| loyalcapital.com | 4000 USD | 31/03/2010 |
| disway.com | 4000 EUR | 01/04/2010 |
| zipquest.com | 3500 USD | 01/04/2010 |
| abic.com | 3300 USD | 31/03/2010 |
| cornerchurch.com | 3288 USD | 05/04/2010 |
| detekt.com | 3000 USD | 29/03/2010 |
| perrotin.com | 2900 EUR | 30/03/2010 |
| strategicintervention.com | 2888 USD | 05/04/2010 |
| kallaroo.com | 2800 USD | 31/03/2010 |
| communicationsserver.com | 2588 USD | 31/03/2010 |
| wirtschaftswissen.com | 2588 USD | 30/03/2010 |
| healthinvestment.com | 2500 USD | 30/03/2010 |
| autoad.com | 2500 USD | 30/03/2010 |
| candy-apples.com | 2500 USD | 31/03/2010 |
| italiansoccer.com | 2500 USD | 31/03/2010 |
| viseo.com | 2500 EUR | 01/04/2010 |
| backstagemagazine.com | 2500 USD | 31/03/2010 |
| lanyardsdirect.com | 2500 USD | 31/03/2010 |
| foliocloud.com | 2500 USD | 01/04/2010 |
| nesher.com | 2200 USD | 31/03/2010 |
| doublelinefunds.com | 2125 USD | 29/03/2010 |
| mamypoko.com | 2000 EUR | 30/03/2010 |
| gaysign.com | 2000 USD | 30/03/2010 |
| aldencapital.com | 2000 EUR | 31/03/2010 |
| stalman.com | 2000 USD | 31/03/2010 |
| iamone.com | 1850 USD | 31/03/2010 |
| didgah.com | 1800 USD | 31/03/2010 |
| bakka.com | 1750 EUR | 29/03/2010 |
| globesoftware.com | 1750 USD | 01/04/2010 |
| nohero.com | 1750 USD | 01/04/2010 |
| bestreputation.com | 1575 USD | 30/03/2010 |
| n-sphere.com | 1500 USD | 30/03/2010 |
| makemeold.com | 1500 USD | 31/03/2010 |
| fleetly.com | 1500 USD | 30/03/2010 |
| federalaidloan.com | 1500 USD | 02/04/2010 |
| federalaidloans.com | 1500 USD | 02/04/2010 |
| peza.com | 1473 USD | 30/03/2010 |
| 1cv.com | 1305 EUR | 30/03/2010 |
| cellscope.com | 1300 USD | 31/03/2010 |
| 3et.com | 1285 EUR | 30/03/2010 |
| shopperone.com | 1250 USD | 05/04/2010 |
| allhappy.com | 1250 USD | 30/03/2010 |
| shealaw.com | 1200 USD | 01/04/2010 |
| panebianco.com | 1200 USD | 29/03/2010 |
| jjdd.com | 1200 USD | 29/03/2010 |
| qosmo.com | 1199 USD | 29/03/2010 |
| shockvoice.com | 1123 EUR | 29/03/2010 |
| zhal.com | 1120 USD | 31/03/2010 |
| abdulwahed.com | 1050 USD | 01/04/2010 |
| 365job.com | 1049 USD | 29/03/2010 |
| sharehappy.com | 1000 USD | 31/03/2010 |
| videoestimate.com | 1000 USD | 30/03/2010 |
| expertengine.com | 1000 USD | 29/03/2010 |
| silverstep.com | 1000 USD | 30/03/2010 |
| edge360.com | 1000 USD | 01/04/2010 |
| americanmadetoys.com | 1000 USD | 29/03/2010 |
| clocky.com | 1000 USD | 01/04/2010 |
| singlecams.com | 995 USD | 29/03/2010 |
| ca-p.com | 995 EUR | 30/03/2010 |
| skilledin.com | 987 USD | 31/03/2010 |
| lamoncloa.com | 950 USD | 01/04/2010 |
| znatural.com | 900 USD | 02/04/2010 |
| scrinium.com | 900 USD | 29/03/2010 |
| rentcarolina.com | 899 USD | 31/03/2010 |
| automatedtraffic.com | 895 USD | 02/04/2010 |
| linger-linger.com | 849 USD | 31/03/2010 |
| musicleaf.com | 800 USD | 01/04/2010 |
| star365.com | 800 USD | 01/04/2010 |
| lj8.com | 800 USD | 05/04/2010 |
| horizonpharma.com | 800 USD | 01/04/2010 |
| trainingtemplates.com | 800 USD | 30/03/2010 |
| jeux-mario.com | 800 EUR | 30/03/2010 |
| biginterview.com | 800 USD | 01/04/2010 |
| n2mu.com | 800 USD | 01/04/2010 |
| chromeaddons.com | 800 EUR | 01/04/2010 |
| onlinereunions.com | 751 USD | 30/03/2010 |
| bingo-reviews.com | 750 USD | 02/04/2010 |
| thinkshare.com | 750 USD | 31/03/2010 |
| tenerifegolf.com | 732 EUR | 31/03/2010 |
| .ccTLDs | ||
| umschuldung.de | 12501 EUR | 31/03/2010 |
| schönheitsoperation.ch | 9000 EUR | 30/03/2010 |
| js.de | 8099 EUR | 30/03/2010 |
| ow.de | 7500 EUR | 31/03/2010 |
| aegypten.eu | 4900 EUR | 30/03/2010 |
| bonuszertifikate.eu | 4000 EUR | 31/03/2010 |
| exchange.nl | 3500 EUR | 01/04/2010 |
| vitalurlaub.de | 2900 EUR | 01/04/2010 |
| rueckenschmerz.de | 2600 EUR | 31/03/2010 |
| bonfire.ru | 2500 USD | 30/03/2010 |
| deutschlandarena.de | 2500 EUR | 01/04/2010 |
| deutschland-arena.de | 2500 EUR | 01/04/2010 |
| uec.eu | 2250 EUR | 30/03/2010 |
| shoptime.com.ar | 2000 USD | 29/03/2010 |
| webmoney.at | 2000 EUR | 30/03/2010 |
| nicoli.it | 2000 EUR | 30/03/2010 |
| hrm.asia | 2000 USD | 30/03/2010 |
| online-dating.at | 1900 EUR | 31/03/2010 |
| pnh.de | 1850 EUR | 31/03/2010 |
| blurb.de | 1800 EUR | 29/03/2010 |
| schulranzen-versand.de | 1800 EUR | 31/03/2010 |
| analyst.co.uk | 1700 GBP | 30/03/2010 |
| baby.cc | 1600 USD | 31/03/2010 |
| gameready.co.uk | 1550 GBP | 30/03/2010 |
| xpresso.nl | 1500 EUR | 31/03/2010 |
| its.be | 1500 EUR | 31/03/2010 |
| citydeal.co.uk | 1500 USD | 01/04/2010 |
| davinci.ch | 1500 EUR | 30/03/2010 |
| terrasverwarmer.nl | 1500 EUR | 30/03/2010 |
| led-tagfahrleuchten.de | 1400 EUR | 29/03/2010 |
| kdm.ch | 1400 EUR | 01/04/2010 |
| windscreenwiperblades.co.uk | 1400 EUR | 30/03/2010 |
| discountzertifikate.at | 1290 EUR | 30/03/2010 |
| surfen.be | 1250 EUR | 29/03/2010 |
| europe.cm | 1200 USD | 01/04/2010 |
| kracht.cn | 1200 EUR | 01/04/2010 |
| watchlive.tv | 1000 EUR | 01/04/2010 |
| comun.es | 1000 EUR | 31/03/2010 |
| webhosting.org.in | 1000 USD | 30/03/2010 |
| baseshop.de | 1000 EUR | 30/03/2010 |
| hausbaukredit.de | 1000 EUR | 01/04/2010 |
| 74.co.uk | 1000 GBP | 30/03/2010 |
| it-camp.de | 1000 EUR | 30/03/2010 |
| kaminkehrer.eu | 900 EUR | 30/03/2010 |
| punz.eu | 850 EUR | 31/03/2010 |
| iemb.de | 850 EUR | 31/03/2010 |
| aktienanleihe.ch | 850 EUR | 30/03/2010 |
| bausparberater.de | 830 EUR | 31/03/2010 |
| creatura.de | 825 EUR | 30/03/2010 |
| jabba.de | 800 EUR | 01/04/2010 |
| babygear.co.uk | 800 GBP | 29/03/2010 |
| colesterol.es | 760 EUR | 01/04/2010 |
| casinoroom.fr | 750 EUR | 01/04/2010 |
| couchpotatoes.de | 750 EUR | 30/03/2010 |
| eventtechnik24.de | 750 EUR | 30/03/2010 |
| here.im | 750 USD | 05/04/2010 |
| cri.nl | 750 EUR | 31/03/2010 |
| dobermannwelpen-vermittlung.de | 750 EUR | 31/03/2010 |
| chatroulette.tv | 750 EUR | 31/03/2010 |
| hypoconcept.de | 740 EUR | 31/03/2010 |
| haarpflege.eu | 720 EUR | 31/03/2010 |
| hotelsworld.asia | 700 EUR | 30/03/2010 |
| navediharlock.it | 700 EUR | 29/03/2010 |
| spellensite.nl | 700 EUR | 31/03/2010 |
| Otros | ||
| jadu.net | 5000 USD | 31/03/2010 |
| ax.org | 5000 GBP | 30/03/2010 |
| renten.org | 3600 EUR | 31/03/2010 |
| schmerz.info | 3600 EUR | 31/03/2010 |
| reisebüro.net | 3107 EUR | 30/03/2010 |
| healthinvestment.org | 3000 USD | 01/04/2010 |
| deblocage.org | 2500 EUR | 29/03/2010 |
| taschenuhr.net | 2494 EUR | 31/03/2010 |
| geboortekaartjes.info | 2250 EUR | 29/03/2010 |
| freechatrooms.net | 2200 USD | 31/03/2010 |
| uitnodiging.net | 2088 USD | 29/03/2010 |
| offerte.org | 2000 EUR | 01/04/2010 |
| horoskope.org | 1850 EUR | 31/03/2010 |
| kanban.net | 1750 USD | 30/03/2010 |
| trollingmotors.net | 1500 USD | 30/03/2010 |
| friese.net | 1288 USD | 05/04/2010 |
| gaspreisvergleich.org | 1150 EUR | 30/03/2010 |
| hoofdpijn.info | 1100 EUR | 01/04/2010 |
| parken.net | 1049 EUR | 31/03/2010 |
| halitosis.info | 1000 EUR | 31/03/2010 |
| agentur.info | 1000 EUR | 01/04/2010 |
| tire.biz | 1000 USD | 31/03/2010 |
| onlinecasinoreviews.net | 998 USD | 30/03/2010 |
| napa.biz | 975 USD | 29/03/2010 |
| milch.org | 951 EUR | 01/04/2010 |
| games-online.org | 900 EUR | 30/03/2010 |
| searchengineoptimisation.info | 890 GBP | 01/04/2010 |
| energiekosten.net | 888 USD | 31/03/2010 |
| healthinsurancequote.info | 800 EUR | 01/04/2010 |
| anlagenbau.org | 750 EUR | 29/03/2010 |
| investable.net | 750 USD | 29/03/2010 |
| anglers.net | 700 USD | 30/03/2010 |
Han dejado 1 comentario...
Miguelcp
8 de abril de 2010 at 15:46
al final mundial.es no se lo has transferido a carlos blanco pues el dueño ha visto que el dominio vale mucho mas de 9100 euros