Ventas 3 de mayo de 2019 Tiempo estimado de lectura: 0,48 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| Monument.com | $90,000 | BQDN |
| Fiona.com | $75,000 | Apex Moon |
| Seereisen.de | $66,640 | Sedo |
| CasinoEngine.com | $40,000 | Sedo |
| Slot777.com | $37,335 | Sedo |
| Jack.de | $16,800 | Sedo |
| CostaRicaTravel.com | $15,000 | VRE Group Ltd. |
| Vapy.de | $12,320 | Sedo |
| BJJX.com | $11,800 | Sedo |
| EdgeNYC.com | $10,000 | Sedo |
| MasterPrep.com | $10,000 | Sedo |
| Art-Invest.com | $9,968 | Sedo |
| BUNI.com | $9,500 | BQDN |
| FragranceNet.ru | $9,250 | Sedo |
| NGJ.org | $8,800 | Sedo |
| TrustedLogin.com | $8,000 | Sedo |
| Impendi.com | $7,500 | Sedo |
| Dinotech.com | $7,000 | Sedo |
| SelfStorage.info | $6,999 | Sedo |
| Calii.com | $6,500 | Sedo |
En Nuevas Extensiones se vendieron Immobilien.berlin ($5,488), Sub.club ($4,560), Gentlemans.club ($3,999), PTE.academy ($3,000), BestWine.club ($2,000), Captains.club ($2,000), Epic.club ($2,000), First.club ($2,000), Founder.club ($2,000), Freedom.club ($2,000), HappyHour.club ($2,000), Jam.club ($2,000), Jiffy.club ($2,000), SkyBar.club ($2,000), reading.club ($1,830), quiz.club ($1,664), roy.club ($1,653), stm.club ($1,653), tourist.club ($1,653), bio.club ($1,569), gentleman.club ($1,500), kitchen.club ($1,500), may.club ($1,500), redcarpet.club ($1,500), shades.club ($1,500), velvet.club ($1,500), ath.club ($1,052), fusion.club ($1,000), gds.club ($1,000), jbo.club ($1,000), kart.club ($1,000), lonely.club ($1,000), solo.club ($1,000).
Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 26 de abril de 2019 Tiempo estimado de lectura: 0,35 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| Yotta.com | $100,000 | Sedo |
| Business.club | $60,936 | Names.Club |
| TokenFaucet.com | $21,000 | GoDaddy |
| EndlessSummer.com | $20,000 | Sedo |
| Lantek.com | $19,000 | Sedo |
| eCommerce.co | $16,650 | Sedo |
| RealEstate.asia | $16,095 | Sedo |
| Toki.com | $12,000 | Sedo |
| Pixai.com | $10,320 | Sedo |
| EHVentures.com | $10,000 | Sedo |
| Allergieberatung.de | $9,990 | Sedo |
| HerHeartIsSouthern.com | $9,911 | Sedo |
| PlayWell.com | $9,500 | Sedo |
| Cannabis.global | $8,000 | .GLOBAL Registry |
| Super6.com | $7,739 | Sedo |
| Bao.app | $7,500 | DomainEX.app |
| Yun.app | $7,500 | DomainEX.app |
| Renovatio.com | $6,500 | Sedo |
| TrueScope.com | $6,500 | Sedo |
| WB9.com | $6,000 | Sedo |
En Nuevas Extensiones se vendieron Date.app ($5,550), Gym.app ($5,550), CSU.global ($4,800), Machine.global ($4,800), Jarvis.global ($1,200). Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 23 de abril de 2019 Tiempo estimado de lectura: 0,38 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| XA.com | $1,794,152 | Venta Privada |
| AccidentAttorney.com | $150,000 | GoDaddy |
| Prometheum.com | $71,842 | Venta Privada |
| IA.de | $62,150 | Sedo |
| Associate.com | $45,000 | Flippa |
| Lootjes.nl | $33,335 | Sedo |
| KPO.com | $33,000 | Sedo |
| Neo.tv | $20,000 | NameService |
| Historica.org | $16,809 | Sedo |
| Manipulate.com | $13,500 | JazzDomain |
| Gruporg.com | $13,000 | Sedo |
| Capiche.com | $12,000 | Sedo |
| Autopiter.com | $11,187 | Sedo |
| Chacon.com | $11,131 | Sedo |
| BWCO.com | $11,000 | Sedo |
| Dubai.app | $10,000 | Sedo |
| FXGT.com | $10,000 | Sedo |
| HempDirectory.com | $10,000 | Sedo |
| MoneyVox.com | $10,000 | Sedo |
| NextGuest.com | $10,000 | Sedo |
En Nuevas Extensiones se vendieron Assistant.app ($5,000), Arcade.one ($3,000) y Club.app ($2,000). Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 12 de abril de 2019 Tiempo estimado de lectura: 0,37 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| Snake.com | $135,000 | BQDN |
| FusionBank.com | $65,500 | Sedo |
| Smart.co | $52,820 | Aishwin.com/ Uniregistry |
| Comscope.com | $48,025 | Sedo |
| 4349.com | $35,400 | NameJet |
| IG.ca | $34,000 | UnicDomains |
| Peche.com | $33,900 | Sedo |
| Hampton.co.uk | $32,750 | Sedo |
| ZIC.com | $28,001 | NameJet |
| Burl.com | $24,555 | NameJet |
| T.win | $22,500 | Sedo |
| Office.org | $22,000 | Sedo |
| HLIO.com | $21,850 | Sedo |
| DoubleDutch.com | $20,000 | NameJet |
| Fiku.com | $19,995 | EmpireNames/Afternic |
| EXUP.com | $17,000 | Sedo |
| Avellino.com | $16,888 | AbdulBasit |
| BigM.com | $16,500 | Venta Privada |
| Jiker.com | $15,295 | Sedo |
| Ribi.com | $15,100 | NameJet |
En Nuevas Extensiones se vendieron RUD.global ($4.800) y Fit.plus ($2.000). Otras ventas de dominios en castellano, .mx y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 5 de abril de 2019 Tiempo estimado de lectura: 0,34 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| 1992.com | $110,000 | eName |
| AppleGreen.com | $56,000 | Sedo |
| Citizenships.com | $40,000 | Sedo |
| Carfin.com | $25,000 | Sedo |
| Tambola.com | $15,000 | Sedo |
| Hackly.com | $14,500 | Sedo |
| 1001Consejos.com | $12,500 | Sedo |
| Bitcap.com | $12,500 | Sedo |
| HS.at | $11,200 | Sedo |
| EXL.com | $10,000 | Sedo |
| CryptoAnchor.com | $9,888 | RapidNames/GoDaddy |
| FunnelSecrets.com | $9,500 | Undeveloped |
| Smokeland.com | $9,500 | Sedo |
| LetsService.com | $9,000 | Sedo |
| STEMedia.com | $8,500 | Sedo |
| Less.co.uk | $7,599 | DomainLore.co.uk |
| iDollar.com | $7,500 | GoDaddy Partner Sales |
| Reshape.co | $7,500 | Sedo |
| LAV.co | $7,000 | Sedo |
| Skapa.eu | $6,720 | Sedo |
En Nuevas Extensiones se vendieron Simon.group ($6,500), Pace.global ($4,800) y ILoveYou.xyz ($2,995). Otras ventas de dominios en castellano y/o .es han sido:
Ventas 29 de marzo de 2019 Tiempo estimado de lectura: 0,32 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| Cumberland.com | $250,000 | Uniregistry |
| KBET.com | $43,530 | Sedo |
| CBDClub.com | $30,000 | PotDomains |
| Radio.cloud | $28,000 | Nidoma |
| Noxion.com | $20,000 | Sedo |
| KAA.com | $19,999 | Sedo |
| AttractionPass.com | $19,800 | Sedo |
| DecoratedLife.com | $17,061 | Sedo |
| Velas.com | $15,000 | Sedo |
| BCIG.com | $10,000 | Sedo |
| LasVegasNightClubs.com | $10,000 | Sedo |
| BitcoinPlus.com | $9,999 | Sedo |
| OrderMade.com | $8,000 | Sedo |
| Site.se | $7,910 | Sedo |
| Psychedelic.org | $7,888 | GoDaddy Auctions |
| Casan.com | $7,500 | Sedo |
| OnlyBest.com | $7,345 | Sedo |
| NVK.eu | $7,035 | Sedo |
| Pop.im | $6,780 | Sedo |
| Gateway.co.uk | $6,716 | DomainLore.co.uk |
En Nuevas Extensiones se vendió Pharma.global por $2.400. Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 22 de marzo de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| GPO.com | $50,000 | NameExperts |
| Mobility.de | $39,900 | Sedo |
| Vivlio.com | $25,000 | Sedo |
| Mandom.com | $22,800 | Sedo |
| SoftwareBuilders.com | $20,000 | DomainMarket |
| SaaSDirect.com | $19,888 | DomainMarket |
| NIQ.com | $19,000 | Sedo |
| BF.de | $17,100 | Sedo |
| Date247.com | $15,000 | Sedo |
| KGBank.com | $15,000 | Sedo |
| NotYourMothers.com | $15,000 | DomainMarket |
| Nowos.com | $13,000 | Sedo |
| Artificer.com | $12,000 | Sedo |
| TheSuperette.com | $12,000 | DomainMarket |
| Ostsee.travel | $10,830 | Sedo |
| Pay.global | $10,500 | .GLOBAL Registry |
| Wakeup.tv | $10,000 | TP Media Group |
| Neksa.com | $9,900 | Sedo |
| Voice.tv | $8,600 | TP Media Group |
| FutureFactor.com | $8,500 | Sedo |
En Nuevas Extensiones se vendieron OTS.global ($8,000), SDD.global ($8,000), Pulse.cloud ($3,292), Huges.global ($2,400). Otras ventas de dominios en castellano, .co y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 15 de marzo de 2019 Tiempo estimado de lectura: 0,35 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| OL.com | $900,000 | NameJet |
| Leads.com | $435,000 | NameJet |
| DomainNames.com | $370,000 | NameJet |
| DJS.com | $130,000 | NameJet |
| Stop.com | $110,000 | NameJet |
| Boot.com | $70,000 | Sedo |
| MyWebsite.com | $70,000 | NameJet |
| InvestingMoney.com | $55,000 | Sedo |
| TZGZ.com | $43,000 | Sedo |
| SEOService.com | $35,000 | VPN.com |
| TBN.com | $29,888 | Sedo |
| MEZ.com | $29,000 | NameJet |
| KDJ.com | $22,300 | NameJet |
| ChatSites.com | $21,000 | NameJet |
| BG.net | $20,000 | NameJet |
| XGA.com | $20,000 | NameJet |
| Arcus.com | $18,600 | NameJet |
| Datenschutzauditor.com | $16,950 | Sedo |
| SwimmingPool.de | $14,408 | Sedo |
| Oncologist.com | $14,400 | NameJet |
En Nuevas Extensiones se vendió Real.men ($5.999). Otras ventas de dominios en castellano y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 8 de marzo de 2019 Tiempo estimado de lectura: 0,36 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| Navibank.com | $50,000 | Sedo |
| REK.com | $23,000 | CanavasMedia |
| Blume.com | $22,000 | Sedo |
| Fivelements.com | $19,000 | Sedo |
| Hot.de | $16,751 | Sedo |
| Vergleichsportal.de | $13,560 | Sedo |
| Grew.com | $10,800 | CanavasMedia |
| Aprende.com | $10,169 | Sedo |
| HistoryOfTheGame.com | $10,000 | Vegas Options LLC |
| ConcreteCutters.com | $9,995 | Sedo |
| Marantankers.com | $9,040 | Sedo |
| MarijuanaBank.com | $9,040 | Sedo |
| Intraday.com | $9,000 | Sedo |
| ARE.global | $8,000 | .GLOBAL Registry |
| HowThingsWork.com | $8,000 | Sedo |
| Simpi.com | $8,000 | Sedo |
| IPData.com | $7,500 | Sedo |
| VideoSlots.ec | $7,500 | Sedo |
| Wingtai.com | $7,500 | Sedo |
| Marketplace.ae | $7,000 | Sedo |
En Nuevas Extensiones se vendieron Alexandria.global ($4.800), CIA.global ($4.800), Mail.town ($2.824), Stellar.global ($2.400), German.global ($1.200). Otras ventas de dominios en castellano, .pe y/o .es han sido:
Leer el resto de este artículo ⇒
Ventas 1 de marzo de 2019 Tiempo estimado de lectura: 0,31 minutos.
Las ventas hechas públicas de los dominios más caros, según Dnjournal, formalizadas durante la última semana corresponden a los siguientes nombres de dominio:
| Dominios más caros | Vendido por | Vendido en |
|---|---|---|
| FactoryDirect.com | $50,000 | NameExperts |
| Buy.game | $29,999 | Sedo |
| IdentidadDigital.com | $29,888 | DomainMarket |
| Lads.com | $26,219 | Sedo |
| LiftLab.com | $22,500 | AbdulBasit/Sedo |
| Ravensburger-Verlag.de | $15,000 | Sedo |
| StealthVPN.com | $14,995 | Sedo |
| 2050.org | $11,400 | Sedo |
| Bargeld.com | $10,773 | Sedo |
| Cover.ca | $10,000 | Sedo |
| Bet.gg | $8,550 | Sedo |
| Visionable.com | $7,900 | Sedo |
| SparkData.com | $7,500 | Sedo |
| JetAgency.com | $7,250 | Undeveloped |
| Letshome.com | $7,000 | Sedo |
| New.video | $7,000 | Sedo |
| XBYX.com | $6,900 | Sedo |
| Lipoedem.com | $6,840 | Sedo |
| Kimino.com | $5,700 | Sedo |
| Grundsteuer.de | $5,130 | Sedo |
Otras ventas de dominios en castellano, .cl, .co y/o .es han sido:
Leer el resto de este artículo ⇒