domisfera The last act of the disastrous .mobi premium domain auctions conducted by Sedo

by domisfera (.mobi, Auctions)

2 June 2008 Estimated reading time: 4,33 minutes.

On February 7, 2008 dotMobi reported that he had contacted all the winners of the disastrous auctions conducted by Sedo December last year. According to dotMobi of more than 70 involved less than 10 rejected the proposal for allocation of premium domains.

By having the majority support of the community affected, dotMobi went ahead with this proposal which was basically to be paid the highest price reached by domains (in the original auction or extensions thereof) or nothing (domains would stay in dotMobi).

On February 13, 2008, Caroline Greer of dotMobi has clarified in relation to the question made by Domisfera that "As regards publishing a list of domains and final prices arising from the December auction / settlement, this is not something that dotMobi has done in the past and there are no plans to do so."

It has been more than 5 months after the conclusion of the auction and 3 after dotMobi began the allocation process. It is time to know what happened to these premium domains.

Read the rest of this article…

Google Yahoo Technorati Digg Delicious


domisfera Deep Stats of all Sedo Auctions conducted during 2007

by domisfera (Auctions)

6 January 2008 Estimated reading time: 1,29 minutes.

Statistic #1: Auctions completed by extension

Extension Domains Res. Reached Res. Not Reached Paid
com 7265 5.707 (79%) 1.558 (21%) 14.409.254 $
mobi 1483 1.194 (81%) 289 (19%) 4.739.102 $
de 2597 2.274 (88%) 323 (12%) 2.440.547 $
net 1134 792 (70%) 342 (30%) 1.342.391 $
info 877 642 (73%) 235 (27%) 645.428 $
org 469 373 (80%) 96 (20%) 551.395 $
eu 600 525 (88%) 75 (13%) 504.779 $
es 324 169 (52%) 155 (48%) 469.491 $
co.uk 508 304 (60%) 204 (40%) 443.034 $
tv 313 248 (79%) 65 (21%) 256.430 $
nu 62 49 (79%) 13 (21%) 249.081 $
fr 203 68 (33%) 135 (67%) 213.091 $
biz 305 241 (79%) 64 (21%) 173.976 $
nl 43 26 (60%) 17 (40%) 142.542 $
pk 5 5 (100%) 0 (0%) 137.555 $
at 258 186 (72%) 72 (28%) 134.905 $
us 190 157 (83%) 33 (17%) 90.994 $
in 109 93 (85%) 16 (15%) 77.495 $
it 13 12 (92%) 1 (8%) 54.109 $
cc 96 53 (55%) 43 (45%) 54.048 $
ch 115 78 (68%) 37 (32%) 52.186 $
be 64 52 (81%) 12 (19%) 42.221 $
pl 22 20 (91%) 2 (9%) 32.361 $
ru 3 3 (100%) 0 (0%) 31.526 $
pro 26 20 (77%) 6 (23%) 31.496 $
ac 1 1 (100%) 0 (0%) 26.500 $
hk 16 6 (38%) 10 (63%) 24.415 $
com.es 42 21 (50%) 21 (50%) 22.322 $
ws 47 44 (94%) 3 (6%) 17.807 $
gr 6 4 (67%) 2 (33%) 17.262 $
cn 18 13 (72%) 5 (28%) 16.414 $
ag 14 10 (71%) 4 (29%) 13.167 $
se 8 8 (100%) 0 (0%) 12.113 $
com.ar 14 8 (57%) 6 (43%) 11.824 $
org.uk 15 15 (100%) 0 (0%) 9.866 $
com.cn 8 4 (50%) 4 (50%) 9.862 $
bz 7 7 (100%) 0 (0%) 8.703 $
jp 9 6 (67%) 3 (33%) 8.071 $
im 26 15 (58%) 11 (42%) 7.790 $
ec 4 4 (100%) 0 (0%) 7.570 $
to 6 6 (100%) 0 (0%) 7.061 $
com.mx 10 9 (90%) 1 (10%) 6.323 $
uk.net 2 2 (100%) 0 (0%) 6.217 $
name 26 23 (88%) 3 (12%) 5.620 $
io 7 7 (100%) 0 (0%) 5.288 $
lu 12 4 (33%) 8 (67%) 5.266 $
hn 2 2 (100%) 0 (0%) 5.031 $
dk 6 6 (100%) 0 (0%) 4.595 $
sc 9 9 (100%) 0 (0%) 4.183 $
co.za 2 2 (100%) 0 (0%) 3.940 $
eu.com 10 7 (70%) 3 (30%) 3.930 $
md 4 4 (100%) 0 (0%) 3.800 $
gd 11 7 (64%) 4 (36%) 3.565 $
cg 1 1 (100%) 0 (0%) 3.500 $
vc 4 4 (100%) 0 (0%) 3.345 $
ca 8 4 (50%) 4 (50%) 3.247 $
je 1 1 (100%) 0 (0%) 3.135 $
gs 5 5 (100%) 0 (0%) 2.985 $
ms 5 5 (100%) 0 (0%) 2.946 $
co.in 6 5 (83%) 1 (17%) 2.810 $
dj 3 2 (67%) 1 (33%) 2.389 $
fm 4 3 (75%) 1 (25%) 2.290 $
org.cn 1 1 (100%) 0 (0%) 2.250 $
com.pk 1 1 (100%) 0 (0%) 2.200 $
com.au 2 2 (100%) 0 (0%) 2.160 $
hm 3 1 (33%) 2 (67%) 2.050 $
ma 1 1 (100%) 0 (0%) 2.050 $
la 6 5 (83%) 1 (17%) 2.017 $
me.uk 2 1 (50%) 1 (50%) 1.976 $
ae 3 2 (67%) 1 (33%) 1.975 $
li 6 5 (83%) 1 (17%) 1.915 $
si 1 1 (100%) 0 (0%) 1.770 $
com.pt 2 2 (100%) 0 (0%) 1.638 $
tw 3 3 (100%) 0 (0%) 1.638 $
gb.com 2 2 (100%) 0 (0%) 1.589 $
st 12 11 (92%) 1 (8%) 1.531 $
cx 2 2 (100%) 0 (0%) 1.495 $
net.pl 1 1 (100%) 0 (0%) 1.475 $
co.nz 3 2 (67%) 1 (33%) 1.450 $
de.com 11 5 (45%) 6 (55%) 1.416 $
vg 4 3 (75%) 1 (25%) 1.350 $
cz 2 2 (100%) 0 (0%) 1.136 $
ps 2 2 (100%) 0 (0%) 1.083 $
by 2 2 (100%) 0 (0%) 1.075 $
tc 5 4 (80%) 1 (20%) 1.057 $
net.in 1 1 (100%) 0 (0%) 1.000 $
gy 1 1 (100%) 0 (0%) 950 $
or.at 3 3 (100%) 0 (0%) 915 $
as 1 1 (100%) 0 (0%) 900 $
us.com 5 3 (60%) 2 (40%) 878 $
tk 2 2 (100%) 0 (0%) 736 $
sh 2 2 (100%) 0 (0%) 628 $
cd 7 3 (43%) 4 (57%) 581 $
com.sg 1 1 (100%) 0 (0%) 510 $
kg 1 1 (100%) 0 (0%) 510 $
sk 2 1 (50%) 1 (50%) 340 $
uk.com 2 2 (100%) 0 (0%) 316 $
nr 1 1 (100%) 0 (0%) 310 $
nz 1 1 (100%) 0 (0%) 300 $
co.at 2 2 (100%) 0 (0%) 295 $
gen.in 1 1 (100%) 0 (0%) 280 $
pn 1 1 (100%) 0 (0%) 251 $
sg 1 1 (100%) 0 (0%) 251 $
nf 1 1 (100%) 0 (0%) 236 $
za.com 1 1 (100%) 0 (0%) 198 $
mn 11 1 (9%) 10 (91%) 170 $
am 2 1 (50%) 1 (50%) 160 $
co.il 1 0 (0%) 1 (100%) 0 $
com.pl 5 0 (0%) 5 (100%) 0 $
com.sc 1 0 (0%) 1 (100%) 0 $
com.ve 2 0 (0%) 2 (100%) 0 $
gl 2 0 (0%) 2 (100%) 0 $
nom.es 1 0 (0%) 1 (100%) 0 $
Total 17602 13.668 (78%) 3.934 (22%) 27.673.601 $

Statistic #2: Domains sold by price range

Read the rest of this article…

Google Yahoo Technorati Digg Delicious