|
|
Deep Stats of all Sedo Auctions conducted during 2007
|
6 January 2008
Estimated reading time: 1,29 minutes.
Statistic #1: Auctions completed by extension
| Extension | Domains | Res. Reached | Res. Not Reached | Paid |
|---|---|---|---|---|
| com | 7265 | 5.707 (79%) | 1.558 (21%) | 14.409.254 $ |
| mobi | 1483 | 1.194 (81%) | 289 (19%) | 4.739.102 $ |
| de | 2597 | 2.274 (88%) | 323 (12%) | 2.440.547 $ |
| net | 1134 | 792 (70%) | 342 (30%) | 1.342.391 $ |
| info | 877 | 642 (73%) | 235 (27%) | 645.428 $ |
| org | 469 | 373 (80%) | 96 (20%) | 551.395 $ |
| eu | 600 | 525 (88%) | 75 (13%) | 504.779 $ |
| es | 324 | 169 (52%) | 155 (48%) | 469.491 $ |
| co.uk | 508 | 304 (60%) | 204 (40%) | 443.034 $ |
| tv | 313 | 248 (79%) | 65 (21%) | 256.430 $ |
| nu | 62 | 49 (79%) | 13 (21%) | 249.081 $ |
| fr | 203 | 68 (33%) | 135 (67%) | 213.091 $ |
| biz | 305 | 241 (79%) | 64 (21%) | 173.976 $ |
| nl | 43 | 26 (60%) | 17 (40%) | 142.542 $ |
| pk | 5 | 5 (100%) | 0 (0%) | 137.555 $ |
| at | 258 | 186 (72%) | 72 (28%) | 134.905 $ |
| us | 190 | 157 (83%) | 33 (17%) | 90.994 $ |
| in | 109 | 93 (85%) | 16 (15%) | 77.495 $ |
| it | 13 | 12 (92%) | 1 (8%) | 54.109 $ |
| cc | 96 | 53 (55%) | 43 (45%) | 54.048 $ |
| ch | 115 | 78 (68%) | 37 (32%) | 52.186 $ |
| be | 64 | 52 (81%) | 12 (19%) | 42.221 $ |
| pl | 22 | 20 (91%) | 2 (9%) | 32.361 $ |
| ru | 3 | 3 (100%) | 0 (0%) | 31.526 $ |
| pro | 26 | 20 (77%) | 6 (23%) | 31.496 $ |
| ac | 1 | 1 (100%) | 0 (0%) | 26.500 $ |
| hk | 16 | 6 (38%) | 10 (63%) | 24.415 $ |
| com.es | 42 | 21 (50%) | 21 (50%) | 22.322 $ |
| ws | 47 | 44 (94%) | 3 (6%) | 17.807 $ |
| gr | 6 | 4 (67%) | 2 (33%) | 17.262 $ |
| cn | 18 | 13 (72%) | 5 (28%) | 16.414 $ |
| ag | 14 | 10 (71%) | 4 (29%) | 13.167 $ |
| se | 8 | 8 (100%) | 0 (0%) | 12.113 $ |
| com.ar | 14 | 8 (57%) | 6 (43%) | 11.824 $ |
| org.uk | 15 | 15 (100%) | 0 (0%) | 9.866 $ |
| com.cn | 8 | 4 (50%) | 4 (50%) | 9.862 $ |
| bz | 7 | 7 (100%) | 0 (0%) | 8.703 $ |
| jp | 9 | 6 (67%) | 3 (33%) | 8.071 $ |
| im | 26 | 15 (58%) | 11 (42%) | 7.790 $ |
| ec | 4 | 4 (100%) | 0 (0%) | 7.570 $ |
| to | 6 | 6 (100%) | 0 (0%) | 7.061 $ |
| com.mx | 10 | 9 (90%) | 1 (10%) | 6.323 $ |
| uk.net | 2 | 2 (100%) | 0 (0%) | 6.217 $ |
| name | 26 | 23 (88%) | 3 (12%) | 5.620 $ |
| io | 7 | 7 (100%) | 0 (0%) | 5.288 $ |
| lu | 12 | 4 (33%) | 8 (67%) | 5.266 $ |
| hn | 2 | 2 (100%) | 0 (0%) | 5.031 $ |
| dk | 6 | 6 (100%) | 0 (0%) | 4.595 $ |
| sc | 9 | 9 (100%) | 0 (0%) | 4.183 $ |
| co.za | 2 | 2 (100%) | 0 (0%) | 3.940 $ |
| eu.com | 10 | 7 (70%) | 3 (30%) | 3.930 $ |
| md | 4 | 4 (100%) | 0 (0%) | 3.800 $ |
| gd | 11 | 7 (64%) | 4 (36%) | 3.565 $ |
| cg | 1 | 1 (100%) | 0 (0%) | 3.500 $ |
| vc | 4 | 4 (100%) | 0 (0%) | 3.345 $ |
| ca | 8 | 4 (50%) | 4 (50%) | 3.247 $ |
| je | 1 | 1 (100%) | 0 (0%) | 3.135 $ |
| gs | 5 | 5 (100%) | 0 (0%) | 2.985 $ |
| ms | 5 | 5 (100%) | 0 (0%) | 2.946 $ |
| co.in | 6 | 5 (83%) | 1 (17%) | 2.810 $ |
| dj | 3 | 2 (67%) | 1 (33%) | 2.389 $ |
| fm | 4 | 3 (75%) | 1 (25%) | 2.290 $ |
| org.cn | 1 | 1 (100%) | 0 (0%) | 2.250 $ |
| com.pk | 1 | 1 (100%) | 0 (0%) | 2.200 $ |
| com.au | 2 | 2 (100%) | 0 (0%) | 2.160 $ |
| hm | 3 | 1 (33%) | 2 (67%) | 2.050 $ |
| ma | 1 | 1 (100%) | 0 (0%) | 2.050 $ |
| la | 6 | 5 (83%) | 1 (17%) | 2.017 $ |
| me.uk | 2 | 1 (50%) | 1 (50%) | 1.976 $ |
| ae | 3 | 2 (67%) | 1 (33%) | 1.975 $ |
| li | 6 | 5 (83%) | 1 (17%) | 1.915 $ |
| si | 1 | 1 (100%) | 0 (0%) | 1.770 $ |
| com.pt | 2 | 2 (100%) | 0 (0%) | 1.638 $ |
| tw | 3 | 3 (100%) | 0 (0%) | 1.638 $ |
| gb.com | 2 | 2 (100%) | 0 (0%) | 1.589 $ |
| st | 12 | 11 (92%) | 1 (8%) | 1.531 $ |
| cx | 2 | 2 (100%) | 0 (0%) | 1.495 $ |
| net.pl | 1 | 1 (100%) | 0 (0%) | 1.475 $ |
| co.nz | 3 | 2 (67%) | 1 (33%) | 1.450 $ |
| de.com | 11 | 5 (45%) | 6 (55%) | 1.416 $ |
| vg | 4 | 3 (75%) | 1 (25%) | 1.350 $ |
| cz | 2 | 2 (100%) | 0 (0%) | 1.136 $ |
| ps | 2 | 2 (100%) | 0 (0%) | 1.083 $ |
| by | 2 | 2 (100%) | 0 (0%) | 1.075 $ |
| tc | 5 | 4 (80%) | 1 (20%) | 1.057 $ |
| net.in | 1 | 1 (100%) | 0 (0%) | 1.000 $ |
| gy | 1 | 1 (100%) | 0 (0%) | 950 $ |
| or.at | 3 | 3 (100%) | 0 (0%) | 915 $ |
| as | 1 | 1 (100%) | 0 (0%) | 900 $ |
| us.com | 5 | 3 (60%) | 2 (40%) | 878 $ |
| tk | 2 | 2 (100%) | 0 (0%) | 736 $ |
| sh | 2 | 2 (100%) | 0 (0%) | 628 $ |
| cd | 7 | 3 (43%) | 4 (57%) | 581 $ |
| com.sg | 1 | 1 (100%) | 0 (0%) | 510 $ |
| kg | 1 | 1 (100%) | 0 (0%) | 510 $ |
| sk | 2 | 1 (50%) | 1 (50%) | 340 $ |
| uk.com | 2 | 2 (100%) | 0 (0%) | 316 $ |
| nr | 1 | 1 (100%) | 0 (0%) | 310 $ |
| nz | 1 | 1 (100%) | 0 (0%) | 300 $ |
| co.at | 2 | 2 (100%) | 0 (0%) | 295 $ |
| gen.in | 1 | 1 (100%) | 0 (0%) | 280 $ |
| pn | 1 | 1 (100%) | 0 (0%) | 251 $ |
| sg | 1 | 1 (100%) | 0 (0%) | 251 $ |
| nf | 1 | 1 (100%) | 0 (0%) | 236 $ |
| za.com | 1 | 1 (100%) | 0 (0%) | 198 $ |
| mn | 11 | 1 (9%) | 10 (91%) | 170 $ |
| am | 2 | 1 (50%) | 1 (50%) | 160 $ |
| co.il | 1 | 0 (0%) | 1 (100%) | 0 $ |
| com.pl | 5 | 0 (0%) | 5 (100%) | 0 $ |
| com.sc | 1 | 0 (0%) | 1 (100%) | 0 $ |
| com.ve | 2 | 0 (0%) | 2 (100%) | 0 $ |
| gl | 2 | 0 (0%) | 2 (100%) | 0 $ |
| nom.es | 1 | 0 (0%) | 1 (100%) | 0 $ |
| Total | 17602 | 13.668 (78%) | 3.934 (22%) | 27.673.601 $ |
Statistic #2: Domains sold by price range
| Range | Total |
|---|---|
| 1-100 $ | 1.486 |
| 101-300 $ | 4.673 |
| 301-600 $ | 2.749 |
| 601-1000 $ | 1.550 |
| 1001-1500 $ | 975 |
| 1501-2000 $ | 445 |
| 2001-2500 $ | 329 |
| 2501-3000 $ | 202 |
| 3001-5000 $ | 445 |
| 5001-10000 $ | 379 |
| +10000 $ | 435 |
Statistic #3: Domains auctioned by price
| Data | Quantity |
|---|---|
| Total domains auctioned | 17.602 (100%) |
| Reserve price Reached | 13.668 (78%) |
| Reserve price NOT Reached | 3.934 (22%) |
| Domains auctioned by LESS than $1,000 | 13.711 (78%) |
| Domains auctioned by $1,000 or MORE | 3.891 (22%) |
| Domains auctioned and SOLD by LESS than $ 1,000 | 10.458 (59%) |
| Domains auctioned and NOT SOLD by LESS than $ 1,000 | 3.253 (18%) |
| Domains auctioned and SOLD by $1,000 or MORE | 3.210 (18%) |
| Domains auctioned and NOT SOLD by $1,000 or MORE | 681 (4%) |
Statistic #4: Maximum and Minimum Prices for extension
| Extension | Average Price | Maximum Price | Minimum Price |
|---|---|---|---|
| pk | 27.511 $ | 98.999 $ | 320 $ |
| ac | 26.500 $ | 26.500 $ | 26.500 $ |
| ru | 10.509 $ | 30.640 $ | 236 $ |
| nl | 5.482 $ | 67.866 $ | 89 $ |
| nu | 5.083 $ | 69.341 $ | 251 $ |
| it | 4.509 $ | 46.424 $ | 295 $ |
| gr | 4.315 $ | 13.278 $ | 295 $ |
| hk | 4.069 $ | 12.000 $ | 295 $ |
| mobi | 3.969 $ | 60 $ | |
| cg | 3.500 $ | 3.500 $ | 3.500 $ |
| je | 3.135 $ | 3.135 $ | 3.135 $ |
| fr | 3.134 $ | 47.949 $ | 162 $ |
| uk.net | 3.109 $ | 6.000 $ | 217 $ |
| es | 2.778 $ | 128.355 $ | 89 $ |
| com | 2.525 $ | 1.195.035 $ | 60 $ |
| hn | 2.515 $ | 4.131 $ | 900 $ |
| com.cn | 2.466 $ | 4.000 $ | 1.000 $ |
| org.cn | 2.250 $ | 2.250 $ | 2.250 $ |
| com.pk | 2.200 $ | 2.200 $ | 2.200 $ |
| hm | 2.050 $ | 2.050 $ | 2.050 $ |
| ma | 2.050 $ | 2.050 $ | 2.050 $ |
| me.uk | 1.976 $ | 1.976 $ | 1.976 $ |
| co.za | 1.970 $ | 3.350 $ | 590 $ |
| ec | 1.893 $ | 5.754 $ | 251 $ |
| si | 1.770 $ | 1.770 $ | 1.770 $ |
| net | 1.695 $ | 180.000 $ | 60 $ |
| pl | 1.618 $ | 11.873 $ | 110 $ |
| pro | 1.575 $ | 6.914 $ | 170 $ |
| se | 1.514 $ | 4.426 $ | 443 $ |
| org | 1.478 $ | 82.620 $ | 60 $ |
| com.ar | 1.478 $ | 7.377 $ | 150 $ |
| net.pl | 1.475 $ | 1.475 $ | 1.475 $ |
| co.uk | 1.457 $ | 38.200 $ | 70 $ |
| jp | 1.345 $ | 2.656 $ | 230 $ |
| ag | 1.317 $ | 3.688 $ | 236 $ |
| lu | 1.317 $ | 3.688 $ | 250 $ |
| cn | 1.263 $ | 11.100 $ | 160 $ |
| bz | 1.243 $ | 4.426 $ | 160 $ |
| dj | 1.195 $ | 1.402 $ | 988 $ |
| to | 1.177 $ | 2.287 $ | 70 $ |
| com.au | 1.080 $ | 2.000 $ | 160 $ |
| de | 1.073 $ | 108.438 $ | 60 $ |
| com.es | 1.063 $ | 8.852 $ | 89 $ |
| tv | 1.034 $ | 17.780 $ | 60 $ |
| cc | 1.020 $ | 15.000 $ | 60 $ |
| info | 1.005 $ | 202.000 $ | 60 $ |
| net.in | 1.000 $ | 1.000 $ | 1.000 $ |
| ae | 988 $ | 1.475 $ | 500 $ |
| eu | 961 $ | 33.933 $ | 60 $ |
| gy | 950 $ | 950 $ | 950 $ |
| md | 950 $ | 1.550 $ | 200 $ |
| as | 900 $ | 900 $ | 900 $ |
| vc | 836 $ | 1.300 $ | 160 $ |
| in | 833 $ | 19.755 $ | 60 $ |
| com.pt | 819 $ | 1.402 $ | 236 $ |
| be | 812 $ | 5.164 $ | 60 $ |
| ca | 812 $ | 2.287 $ | 110 $ |
| gb.com | 794 $ | 1.500 $ | 89 $ |
| dk | 766 $ | 1.482 $ | 443 $ |
| fm | 763 $ | 1.000 $ | 500 $ |
| io | 755 $ | 1.475 $ | 160 $ |
| cx | 748 $ | 1.100 $ | 395 $ |
| at | 725 $ | 10.165 $ | 70 $ |
| co.nz | 725 $ | 750 $ | 700 $ |
| biz | 722 $ | 14.754 $ | 60 $ |
| com.mx | 703 $ | 3.000 $ | 60 $ |
| ch | 669 $ | 4.131 $ | 70 $ |
| org.uk | 658 $ | 2.669 $ | 158 $ |
| gs | 597 $ | 711 $ | 200 $ |
| ms | 589 $ | 2.065 $ | 175 $ |
| us | 580 $ | 8.201 $ | 60 $ |
| cz | 568 $ | 900 $ | 236 $ |
| co.in | 562 $ | 1.250 $ | 60 $ |
| eu.com | 561 $ | 1.918 $ | 148 $ |
| tw | 546 $ | 885 $ | 354 $ |
| ps | 542 $ | 738 $ | 346 $ |
| by | 537 $ | 750 $ | 325 $ |
| im | 519 $ | 1.992 $ | 160 $ |
| com.sg | 510 $ | 510 $ | 510 $ |
| kg | 510 $ | 510 $ | 510 $ |
| gd | 509 $ | 1.000 $ | 170 $ |
| sc | 465 $ | 1.312 $ | 160 $ |
| vg | 450 $ | 1.000 $ | 170 $ |
| ws | 405 $ | 2.500 $ | 60 $ |
| la | 403 $ | 1.000 $ | 160 $ |
| li | 383 $ | 1.475 $ | 89 $ |
| tk | 368 $ | 500 $ | 236 $ |
| sk | 340 $ | 340 $ | 340 $ |
| sh | 314 $ | 332 $ | 296 $ |
| nr | 310 $ | 310 $ | 310 $ |
| or.at | 305 $ | 325 $ | 295 $ |
| nz | 300 $ | 300 $ | 300 $ |
| us.com | 293 $ | 443 $ | 135 $ |
| de.com | 283 $ | 959 $ | 89 $ |
| gen.in | 280 $ | 280 $ | 280 $ |
| tc | 264 $ | 500 $ | 160 $ |
| pn | 251 $ | 251 $ | 251 $ |
| sg | 251 $ | 251 $ | 251 $ |
| name | 244 $ | 959 $ | 60 $ |
| nf | 236 $ | 236 $ | 236 $ |
| za.com | 198 $ | 198 $ | 198 $ |
| cd | 194 $ | 251 $ | 160 $ |
| mn | 170 $ | 170 $ | 170 $ |
| am | 160 $ | 160 $ | 160 $ |
| uk.com | 158 $ | 217 $ | 99 $ |
| co.at | 148 $ | 148 $ | 148 $ |
| st | 139 $ | 310 $ | 60 $ |
Related Articles
Full results of the 200 .mobi premium domains auction conducted by Sedo The last act of the disastrous .mobi premium domain auctions conducted by Sedo China is already the world’s largest ccTLD Latin American domains stats (February 2008) The deep interview of Domisfera with Mason Cole from SnapNames




Suscribe to Domisfera

Where did this data come from?
Your analysis indicates only 7265 .com domain names were auctioned. That sounds low.
The data come from the official results of Sedo.
Domisfera have published in Spanish more detailed stats every week all the year.
You can check it here
http://www.domisfera.com/?s=subastas%20sedo